top of page
King Pin Bronze Bushes
Anchor 1
RMW PART NO. | MODEL & DESCRIPTION | HSN CODE | O.E. PART NO. | MRP (INR) |
---|---|---|---|---|
KBUAB101A | KING PIN BRONZE BUSH TATA ACE/HT/MAGIC/DICOR/XL STD | 87089900 | 282933203402 | 78 |
KBUAB101B | KING PIN BRONZE BUSH TATA ACE/HT/MAGIC/DICOR/XL O/S | 87089900 | - | 78 |
KBUAB102A | KING PIN BRONZE BUSH TATA 207 DI/RX/EX/XENON/ACE MEGA/MEGA XL/INTRA V10/V30 STD | 87089900 | 282633203401 | 138 |
KBUAB102B | KING PIN BRONZE BUSH TATA 207 DI/RX/EX/XENON/ACE MEGA/MEGA XL/INTRA V10/V30 O/S | 87089900 | - | 138 |
KBUAB102INA | KING PIN BRONZE BUSH TATA INTRA V50 STD | 87089900 | 554933203401 | 147 |
KBUAB102INB | KING PIN BRONZE BUSH TATA INTRA V50 O/S | 87089900 | - | 147 |
KBUAB103A | KING PIN BRONZE BUSH TATA 407/407 TURBO/207 MODIFIED STD | 87089900 | 265133203404 | 171 |
KBUAB103B | KING PIN BRONZE BUSH TATA 407/407 TURBO/207 MODIFIED O/S | 87089900 | - | 171 |
KBUAB104A | KING PIN BRONZE BUSH TATA 608/709/709 TURBO/Y1912 STD | 87089900 | 264033203402 | 237 |
KBUAB104B | KING PIN BRONZE BUSH TATA 608/709/709 TURBO/Y1912 O/S | 87089900 | - | 237 |
KBUAB105A | KING PIN BRONZE BUSH TATA ULTRA/MARCOPOLO STD | 87089900 | 282133203402 | 261 |
KBUAB105B | KING PIN BRONZE BUSH TATA ULTRA/MARCOPOLO O/S | 87089900 | - | 261 |
KBUAB106A | KING PIN BRONZE BUSH TATA 909/Y1712 STD | 87089900 | 282133203402 | 261 |
KBUAB106B | KING PIN BRONZE BUSH TATA 909/Y1712 O/S | 87089900 | - | 261 |
KBUAB107A | KING PIN BRONZE BUSH TATA 1109/1210 STD | 87089900 | 3213320249 | 276 |
KBUAB107B | KING PIN BRONZE BUSH TATA 1109/1210 O/S | 87089900 | - | 276 |
KBUAB108A | KING PIN BRONZE BUSH TATA 1312/1612/1613/2213/2416/2515 STD | 87089900 | 257533203401 | 330 |
KBUAB108B | KING PIN BRONZE BUSH TATA 1312/1612/1613/2213/2416/2515 O/S | 87089900 | - | 330 |
KBUAB109A | KING PIN BRONZE BUSH TATA HYVA TIPPER/2515EX/LPT 3118/LPK 2518 STD | 87089900 | 257533203401 | 330 |
KBUAB109B | KING PIN BRONZE BUSH TATA HYVA TIPPER/2515EX/LPT 3118/LPK 2518 O/S | 87089900 | - | 330 |
KBUAB110A | KING PIN BRONZE BUSH TATA SIGNA STD | 87089900 | 288533023402 | 960 |
KBUAB110B | KING PIN BRONZE BUSH TATA SIGNA O/S | 87089900 | 288533023406 | 960 |
KBUAB111SA | KING PIN BRONZE BUSH TATA PRIMA SMALL STD | 87089900 | 288533023402 | 960 |
KBUAB111SB | KING PIN BRONZE BUSH TATA PRIMA SMALL O/S | 87089900 | 288533023406 | 960 |
KBUAB111BA | KING PIN BRONZE BUSH TATA PRIMA BIG STD | 87089900 | 288533023403 | 1140 |
KBUAB111BB | KING PIN BRONZE BUSH TATA PRIMA BIG O/S | 87089900 | 288533023407 | 1140 |
KBUAB201A | KING PIN BRONZE BUSH ASHOK LEYLAND DOST BS4 O/M STD | 87089900 | 400162VA0A | 87 |
KBUAB201B | KING PIN BRONZE BUSH ASHOK LEYLAND DOST BS4 O/M O/S | 87089900 | - | 87 |
KBUAB202A | KING PIN BRONZE BUSH ASHOK LEYLAND DOST PLUS/BS6/NM STD | 87089900 | 400162VA1A | 97.5 |
KBUAB202B | KING PIN BRONZE BUSH ASHOK LEYLAND DOST PLUS/BS6/NM O/S | 87089900 | - | 97.5 |
KBUAB203A | KING PIN BRONZE BUSH ASHOK LEYLAND BADA DOST STD | 87089900 | FS201699 | 132 |
KBUAB203B | KING PIN BRONZE BUSH ASHOK LEYLAND BADA DOST O/S | 87089900 | - | 132 |
KBUAB204A | KING PIN BRONZE BUSH ASHOK LEYLAND PARTNER STD | 87089900 | 400162VE0A | 171 |
KBUAB204B | KING PIN BRONZE BUSH ASHOK LEYLAND PARTNER O/S | 87089900 | - | 171 |
KBUAB205A | KING PIN BRONZE BUSH ASHOK LEYLAND STAG/ECOMET 1012 STD | 87089900 | F0500942 | 219 |
KBUAB205B | KING PIN BRONZE BUSH ASHOK LEYLAND STAG/ECOMET 1012 O/S | 87089900 | - | 219 |
KBUAB206A | KING PIN BRONZE BUSH ASHOK LEYLAND CARGO 709/ECOMET 1012 STD | 87089900 | F0537730 | 189 |
KBUAB206B | KING PIN BRONZE BUSH ASHOK LEYLAND CARGO 709/ECOMET 1012 O/S | 87089900 | - | 189 |
KBUAB207A | KING PIN BRONZE BUSH ASHOK LEYLAND FA55/CARGO 909/ECOMET 1212 STD | 87089900 | F0537830 | 276 |
KBUAB207B | KING PIN BRONZE BUSH ASHOK LEYLAND FA55/CARGO 909/ECOMET 1212 O/S | 87089900 | - | 276 |
KBUAB208TA | KING PIN BRONZE BUSH ASHOK LEYLAND 400/COMET/VIKING/TUSKER (GREASE TYPE) TOP STD | 87089900 | F0538330 | 420 |
KBUAB208TB | KING PIN BRONZE BUSH ASHOK LEYLAND 400/COMET/VIKING/TUSKER (GREASE TYPE) TOP O/S | 87089900 | - | 420 |
KBUAB208BA | KING PIN BRONZE BUSH ASHOK LEYLAND 400/COMET/VIKING/TUSKER (GREASE TYPE) BOTTOM STD | 87089900 | F0538230 | 675 |
KBUAB208BB | KING PIN BRONZE BUSH ASHOK LEYLAND 400/COMET/VIKING/TUSKER (GREASE TYPE) BOTTOM O/S | 87089900 | - | 675 |
KBUAB209TA | KING PIN BRONZE BUSH ASHOK LEYLAND 370/SUPER COMET (OIL TYPE) TOP STD | 87089900 | F0530332 | 420 |
KBUAB209TB | KING PIN BRONZE BUSH ASHOK LEYLAND 370/SUPER COMET (OIL TYPE) TOP O/S | 87089900 | - | 420 |
KBUAB209BA | KING PIN BRONZE BUSH ASHOK LEYLAND 370/SUPER COMET (OIL TYPE) BOTTOM STD | 87089900 | F0533530 | 675 |
KBUAB209BB | KING PIN BRONZE BUSH ASHOK LEYLAND 370/SUPER COMET (OIL TYPE) BOTTOM O/S | 87089900 | - | 675 |
KBUAB210A | KING PIN BRONZE BUSH ASHOK LEYLAND FA48 (BOSS) STD | 87089900 | F0501142 | 405 |
KBUAB210B | KING PIN BRONZE BUSH ASHOK LEYLAND FA48 (BOSS) O/S | 87089900 | - | 405 |
KBUAB211A | KING PIN BRONZE BUSH ASHOK LEYLAND FA90 (2214) STD | 87089900 | F0500342 | 495 |
KBUAB211B | KING PIN BRONZE BUSH ASHOK LEYLAND FA90 (2214) O/S | 87089900 | F0500642 | 495 |
KBUAB212TA | KING PIN BRONZE BUSH ASHOK LEYLAND 680/6 TONS FRONT AXLE/HIPPO TOP STD | 87089900 | F0501435 | 720 |
KBUAB212TB | KING PIN BRONZE BUSH ASHOK LEYLAND 680/6 TONS FRONT AXLE/HIPPO TOP O/S | 87089900 | - | 720 |
KBUAB212BA | KING PIN BRONZE BUSH ASHOK LEYLAND 680/6 TONS FRONT AXLE/HIPPO BOTTOM STD | 87089900 | F0501600 | 870 |
KBUAB212BB | KING PIN BRONZE BUSH ASHOK LEYLAND 680/6 TONS FRONT AXLE/HIPPO BOTTOM O/S | 87089900 | - | 870 |
KBUAB213TA | KING PIN BRONZE BUSH ASHOK LEYLAND CHITTAL TOP STD | 87089900 | - | 216 |
KBUAB213TB | KING PIN BRONZE BUSH ASHOK LEYLAND CHITTAL TOP O/S | 87089900 | - | 216 |
KBUAB213BA | KING PIN BRONZE BUSH ASHOK LEYLAND CHITTAL BOTTOM STD | 87089900 | - | 324 |
KBUAB213BB | KING PIN BRONZE BUSH ASHOK LEYLAND CHITTAL BOTTOM O/S | 87089900 | - | 324 |
KBUAB214A | KING PIN BRONZE BUSH ASHOK LEYLAND FA99 (U TRUCK) STD | 87089900 | F0501042 | 570 |
KBUAB214B | KING PIN BRONZE BUSH ASHOK LEYLAND FA99 (U TRUCK) O/S | 87089900 | - | 570 |
KBUAB301A | KING PIN BRONZE BUSH EICHER CANTER/10.75/10.90 STD | 87089900 | MB025392 | 255 |
KBUAB301B | KING PIN BRONZE BUSH EICHER CANTER/10.75/10.90 O/S | 87089900 | - | 255 |
KBUAB302A | KING PIN BRONZE BUSH EICHER PRO 1000 SERIES STD | 87089900 | - | 330 |
KBUAB302B | KING PIN BRONZE BUSH EICHER PRO 1000 SERIES O/S | 87089900 | - | 330 |
KBUAB303A | KING PIN BRONZE BUSH EICHER 11.10 STD | 87089900 | IA202974 | 450 |
KBUAB303B | KING PIN BRONZE BUSH EICHER 11.10 O/S | 87089900 | - | 450 |
KBUAB304A | KING PIN BRONZE BUSH EICHER JUMBO/GALAXY/20.16/40.40 STD | 87089900 | IA205455 | 390 |
KBUAB304B | KING PIN BRONZE BUSH EICHER JUMBO/GALAXY/20.16/40.40 O/S | 87089900 | - | 390 |
KBUAB401A | KING PIN BRONZE BUSH MAHINDRA TOURISTER 15 SEATER STD | 87089900 | 4001682100 | 123 |
KBUAB401B | KING PIN BRONZE BUSH MAHINDRA TOURISTER 15 SEATER O/S | 87089900 | - | 123 |
KBUAB402A | KING PIN BRONZE BUSH MAHINDRA T-25/NISSAN/LOADKING/3200 DI STD | 87089900 | 4001682100 | 123 |
KBUAB402B | KING PIN BRONZE BUSH MAHINDRA T-25/NISSAN/LOADKING/3200 DI O/S | 87089900 | - | 123 |
KBUAB403A | KING PIN BRONZE BUSH MAHINDRA TOURISTER 32 SEATER STD | 87089900 | - | 132 |
KBUAB403B | KING PIN BRONZE BUSH MAHINDRA TOURISTER 32 SEATER O/S | 87089900 | - | 132 |
KBUAB404A | KING PIN BRONZE BUSH MAHINDRA TOURISTER 40/42 SEATER STD | 87089900 | - | 270 |
KBUAB404B | KING PIN BRONZE BUSH MAHINDRA TOURISTER 40/42 SEATER O/S | 87089900 | - | 270 |
KBUAB405A | KING PIN BRONZE BUSH MAHINDRA BLAZO STD | 87089900 | - | 402 |
KBUAB405B | KING PIN BRONZE BUSH MAHINDRA BLAZO O/S | 87089900 | - | 402 |
KBUAB406A | KING PIN BRONZE BUSH MAHINDRA NAVISTAR STD | 87089900 | - | 486 |
KBUAB406B | KING PIN BRONZE BUSH MAHINDRA NAVISTAR O/S | 87089900 | - | 486 |
KBUAB501A | KING PIN BRONZE BUSH SWRAJ MAZDA STD | 87089900 | 131649011 | 255 |
KBUAB501B | KING PIN BRONZE BUSH SWRAJ MAZDA O/S | 87089900 | - | 255 |
KBUAB551A | KING PIN BRONZE BUSH DCM TOYOTA STD | 87089900 | - | 132 |
KBUAB551B | KING PIN BRONZE BUSH DCM TOYOTA O/S | 87089900 | - | 132 |
KBUAB601A | KING PIN BRONZE BUSH FORCE TEMPOO TRAVELLER O/M STD | 87089900 | - | 147 |
KBUAB601B | KING PIN BRONZE BUSH FORCE TEMPOO TRAVELLER O/M O/S | 87089900 | - | 147 |
KBUAB602A | KING PIN BRONZE BUSH FORCE TEMPOO TRAVELLER N/M/TRAX STD | 87089900 | - | 147 |
KBUAB602B | KING PIN BRONZE BUSH FORCE TEMPOO TRAVELLER N/M/TRAX O/S | 87089900 | - | 147 |
KBUAB651A | KING PIN BRONZE BUSH AMW 2518 MERITOR DOUBLE CUT (M-TYPE) STD | 87089900 | - | 222 |
KBUAB651B | KING PIN BRONZE BUSH AMW 2518 MERITOR DOUBLE CUT (M-TYPE) O/S | 87089900 | - | 222 |
KBUAB652A | KING PIN BRONZE BUSH AMW CHINA AXLE (C-TYPE) STD | 87089900 | - | 615 |
KBUAB652B | KING PIN BRONZE BUSH AMW CHINA AXLE (C-TYPE) O/S | 87089900 | - | 615 |
KBUAB751A | KING PIN BRONZE BUSH BHARAT BENZ SINGLE COTTER STD | 87089900 | - | 375 |
KBUAB751B | KING PIN BRONZE BUSH BHARAT BENZ SINGLE COTTER O/S | 87089900 | - | 375 |
KBUAB752A | KING PIN BRONZE BUSH BHARAT BENZ DOUBLE COTTER STD | 87089900 | - | 375 |
KBUAB752B | KING PIN BRONZE BUSH BHARAT BENZ DOUBLE COTTER O/S | 87089900 | - | 375 |
bottom of page