top of page
Anchor 1
King Pin Cotter Kits
RMW PART NO. | MODEL & DESCRIPTION | HSN CODE | O.E. PART NO. | MRP (INR) |
|---|---|---|---|---|
KCK101 | KING PIN COTTER KIT TATA ACE/HT/MAGIC/DICOR/XL | 87089900 | 885433022829 | 264 |
KCK102 | KING PIN COTTER KIT TATA 207 DI/RX/EX/XENON/ACE MEGA/MEGA XL/INTRA V10/V30 | 87089900 | - | 264 |
KCK102IN | KING PIN COTTER KIT TATA INTRA V50 | 87089900 | - | 318 |
KCK103 | KING PIN COTTER KIT TATA 407/207 MODIFIED | 87089900 | 885433080407 | 240 |
KCK103T | KING PIN COTTER KIT TATA 407 TURBO | 87089900 | - | 300 |
KCK104 | KING PIN COTTER KIT TATA 608/709/Y1912 | 87089900 | 885433080709 | 240 |
KCK104T | KING PIN COTTER KIT TATA 709 TURBO | 87089900 | - | 360 |
KCK105 | KING PIN COTTER KIT TATA ULTRA/MARCOPOLO | 87089900 | - | 540 |
KCK106 | KING PIN COTTER KIT TATA 909/Y1712 | 87089900 | - | 540 |
KCK107 | KING PIN COTTER KIT TATA 1210 | 87089900 | 885433081210 | 195 |
KCK107T | KING PIN COTTER KIT TATA 1109 | 87089900 | - | 600 |
KCK108 | KING PIN COTTER KIT TATA 1312/1612/1613/2213/2416/2515 | 87089900 | 257633206706 | 210 |
bottom of page

