top of page
Miscellaneous Items
Anchor 1
RMW PART NO. | MODEL & DESCRIPTION | HSN CODE | MRP (INR) |
|---|---|---|---|
GBTCA101A | GEAR BOX TOP COVER ASSEMBLY TATA ACE/MAGIC (4 SPEED) | 87089900 | 1350 |
GBTK101A | GEAR BOX TOPA KIT TATA ACE/MAGIC (4 SPEED) SET OF 16 | 87089900 | 276 |
GBTCA101B | GEAR BOX TOP COVER ASSEMBLY TATA ACE/MAGIC GOLD (4 SPEED) | 87089900 | 1850 |
GBTK101B | GEAR BOX TOPA KIT TATA ACE/MAGIC GOLD (4 SPEED) SET OF 16 | 87089900 | 292 |
GBTCA102A | GEAR BOX TOP COVER ASSEMBLY TATA ACE MEGA/SUPER (5 SPEED) | 87089900 | 3450 |
GLUP126A | GEAR LEVER UPPER PART SUMO | 87089900 | 195 |
GLLP126A | GEAR LEVER LOWER PART SUMO | 87089900 | 270 |
CGS126A | CONNECTORS GEAR SHAFTS SUMO | 87089900 | 102 |
DLAP126A | DALLA PIN SUMO | 87089900 | 90 |
BCSR461A | BELL CARNK SHAFT RHS MAHINDRA JEEP | 87089900 | 315 |
BCSR461AC | BELL CARNK SHAFT RHS MAHINDRA JEEP CHROME | 87089900 | 405 |
BCSRKR461A | BELL CARNK SHAFT RHS ROUND KEY MAHINDRA JEEP | 87089900 | 7.5 |
bottom of page

