top of page
Anchor 1
KING PIN UNIT AMW CHINA AXLE (C-TYPE)
RMW PART NO. | MODEL & DESCRIPTION | SIZE IN MM | HSN CODE | O.E. PART NO. | MRP (INR) |
|---|---|---|---|---|---|
UBM652ABB | KPU C TYPE STD WITH BIMETAL BUSHES & BALL BEARINGS | 47.99 | 87089900 | - | 6630 |
UBM652BBB | KPU C TYPE 1 O/S WITH BIMETAL BUSHES & BALL BEARINGS | 48.09 | 87089900 | - | 6630 |
UBM652CBB | KPU C TYPE 2 O/S WITH BIMETAL BUSHES & BALL BEARINGS | 48.19 | 87089900 | - | 6630 |
UBM652DBB | KPU C TYPE 3 O/S WITH BIMETAL BUSHES & BALL BEARINGS | 48.29 | 87089900 | - | 6630 |
UBM652EBB | KPU C TYPE 4 O/S WITH BIMETAL BUSHES & BALL BEARINGS | 48.39 | 87089900 | - | 6630 |
UBM652FBB | KPU C TYPE 5 O/S WITH BIMETAL BUSHES & BALL BEARINGS | 48.49 | 87089900 | - | 6630 |
UBM652ATR | KPU C TYPE STD WITH BIMETAL BUSHES & ROLLER BEARINGS | 47.99 | 87089900 | - | 6696 |
UBM652BTR | KPU C TYPE 1 O/S WITH BIMETAL BUSHES & ROLLER BEARINGS | 48.09 | 87089900 | - | 6696 |
UBM652CTR | KPU C TYPE 2 O/S WITH BIMETAL BUSHES & ROLLER BEARINGS | 48.19 | 87089900 | - | 6696 |
UBM652DTR | KPU C TYPE 3 O/S WITH BIMETAL BUSHES & ROLLER BEARINGS | 48.29 | 87089900 | - | 6696 |
UBM652ETR | KPU C TYPE 4 O/S WITH BIMETAL BUSHES & ROLLER BEARINGS | 48.39 | 87089900 | - | 6696 |
UBM652FTR | KPU C TYPE 5 O/S WITH BIMETAL BUSHES & ROLLER BEARINGS | 48.49 | 87089900 | - | 6696 |
UBM652ATW | KPU C TYPE STD WITH BIMETAL BUSHES & THRUST WASHERS | 47.99 | 87089900 | - | 7980 |
UBM652BTW | KPU C TYPE 1 O/S WITH BIMETAL BUSHES & THRUST WASHERS | 48.09 | 87089900 | - | 7980 |
UBM652CTW | KPU C TYPE 2 O/S WITH BIMETAL BUSHES & THRUST WASHERS | 48.19 | 87089900 | - | 7980 |
UBM652DTW | KPU C TYPE 3 O/S WITH BIMETAL BUSHES & THRUST WASHERS | 48.29 | 87089900 | - | 7980 |
UBM652ETW | KPU C TYPE 4 O/S WITH BIMETAL BUSHES & THRUST WASHERS | 48.39 | 87089900 | - | 7980 |
UBM652FTW | KPU C TYPE 5 O/S WITH BIMETAL BUSHES & THRUST WASHERS | 48.49 | 87089900 | - | 7980 |
UBM652ABBTW | KPU C TYPE STD WITH BIMETAL BUSHES & ROLLER & THRUST WASHER | 47.99 | 87089900 | - | 7338 |
UBM652BBBTW | KPU C TYPE 1 O/S WITH BIMETAL BUSHES & ROLLER & THRUST WASHER | 48.09 | 87089900 | - | 7338 |
UBM652CBBTW | KPU C TYPE 2 O/S WITH BIMETAL BUSHES & ROLLER & THRUST WASHER | 48.19 | 87089900 | - | 7338 |
UBM652DBBTW | KPU C TYPE 3 O/S WITH BIMETAL BUSHES & ROLLER & THRUST WASHER | 48.29 | 87089900 | - | 7338 |
UBM652EBBTW | KPU C TYPE 4 O/S WITH BIMETAL BUSHES & ROLLER & THRUST WASHER | 48.39 | 87089900 | - | 7338 |
UBM652FBBTW | KPU C TYPE 5 O/S WITH BIMETAL BUSHES & ROLLER & THRUST WASHER | 48.49 | 87089900 | - | 7338 |
UBM652AWOB | KPU C TYPE STD WITH BIMETAL BUSHES & WITHOUT BEARINGS | 47.99 | 87089900 | - | 5880 |
UBM652BWOB | KPU C TYPE 1 O/S WITH BIMETAL BUSHES & WITHOUT BEARINGS | 48.09 | 87089900 | - | 5880 |
UBM652CWOB | KPU C TYPE 2 O/S WITH BIMETAL BUSHES & WITHOUT BEARINGS | 48.19 | 87089900 | - | 5880 |
UBM652DWOB | KPU C TYPE 3 O/S WITH BIMETAL BUSHES & WITHOUT BEARINGS | 48.29 | 87089900 | - | 5880 |
UBM652EWOB | KPU C TYPE 4 O/S WITH BIMETAL BUSHES & WITHOUT BEARINGS | 48.39 | 87089900 | - | 5880 |
UBM652FWOB | KPU C TYPE 5 O/S WITH BIMETAL BUSHES & WITHOUT BEARINGS | 48.49 | 87089900 | - | 5880 |
bottom of page

