top of page
Anchor 1
KING PIN UNIT ASHOK LEYLAND CHITAL
RMW PART NO. | MODEL & DESCRIPTION | SIZE IN MM | HSN CODE | O.E. PART NO. | MRP (INR) |
|---|---|---|---|---|---|
UAB213ACWOB | KPU CHITAL STD CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 41.25 | 87089900 | - | 3090 |
UAB213BCWOB | KPU CHITAL 1 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 41.35 | 87089900 | - | 3090 |
UAB213CCWOB | KPU CHITAL 2 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 41.45 | 87089900 | - | 3090 |
UAB213DCWOB | KPU CHITAL 3 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 41.55 | 87089900 | - | 3090 |
UAB213ECWOB | KPU CHITAL 4 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 41.65 | 87089900 | - | 3090 |
UAB213FCWOB | KPU CHITAL 5 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 41.75 | 87089900 | - | 3090 |
UBM213ACBB | KPU CHITAL STD CHROME WITH BIMETAL BUSHES & BALL BEARINGS | 41.25 | 87089900 | - | 3138 |
UBM213BCBB | KPU CHITAL 1 O/S CHROME WITH BIMETAL BUSHES & BALL BEARINGS | 41.35 | 87089900 | - | 3138 |
UBM213CCBB | KPU CHITAL 2 O/S CHROME WITH BIMETAL BUSHES & BALL BEARINGS | 41.45 | 87089900 | - | 3138 |
UBM213DCBB | KPU CHITAL 3 O/S CHROME WITH BIMETAL BUSHES & BALL BEARINGS | 41.55 | 87089900 | - | 3138 |
UBM213ECBB | KPU CHITAL 4 O/S CHROME WITH BIMETAL BUSHES & BALL BEARINGS | 41.65 | 87089900 | - | 3138 |
UBM213FCBB | KPU CHITAL 5 O/S CHROME WITH BIMETAL BUSHES & BALL BEARINGS | 41.75 | 87089900 | - | 3138 |
UBM213ACWOB | KPU CHITAL STD CHROME WITH BIMETAL BUSHES & WITHOUT BEARINGS | 41.25 | 87089900 | - | 2784 |
UBM213BCWOB | KPU CHITAL 1 O/S CHROME WITH BIMETAL BUSHES & WITHOUT BEARINGS | 41.35 | 87089900 | - | 2784 |
UBM213CCWOB | KPU CHITAL 2 O/S CHROME WITH BIMETAL BUSHES & WITHOUT BEARINGS | 41.45 | 87089900 | - | 2784 |
UBM213DCWOB | KPU CHITAL 3 O/S CHROME WITH BIMETAL BUSHES & WITHOUT BEARINGS | 41.55 | 87089900 | - | 2784 |
UBM213ECWOB | KPU CHITAL 4 O/S CHROME WITH BIMETAL BUSHES & WITHOUT BEARINGS | 41.65 | 87089900 | - | 2784 |
UBM213FCWOB | KPU CHITAL 5 O/S CHROME WITH BIMETAL BUSHES & WITHOUT BEARINGS | 41.75 | 87089900 | - | 2784 |
bottom of page

