top of page
Anchor 1
KING PIN UNIT DCM TOYOTA
RMW PART NO. | MODEL & DESCRIPTION | SIZE IN MM | HSN CODE | O.E. PART NO. | MRP (INR) |
|---|---|---|---|---|---|
UAB551ABB | KPU DCM TOYOTA STD WITH BRONZE BUSHES & BALL BEARINGS | 28.00 | 87089900 | - | 1614 |
UAB551BBB | KPU DCM TOYOTA 1 O/S WITH BRONZE BUSHES & BALL BEARINGS | 28.10 | 87089900 | - | 1614 |
UAB551CBB | KPU DCM TOYOTA 2 O/S WITH BRONZE BUSHES & BALL BEARINGS | 28.20 | 87089900 | - | 1614 |
UAB551DBB | KPU DCM TOYOTA 3 O/S WITH BRONZE BUSHES & BALL BEARINGS | 28.30 | 87089900 | - | 1614 |
UAB551EBB | KPU DCM TOYOTA 4 O/S WITH BRONZE BUSHES & BALL BEARINGS | 28.40 | 87089900 | - | 1614 |
UAB551FBB | KPU DCM TOYOTA 5 O/S WITH BRONZE BUSHES & BALL BEARINGS | 28.50 | 87089900 | - | 1614 |
UAB551ATW | KPU DCM TOYOTA STD WITH BRONZE BUSHES & THRUST WASHERS | 28.00 | 87089900 | - | 2040 |
UAB551BTW | KPU DCM TOYOTA 1 O/S WITH BRONZE BUSHES & THRUST WASHERS | 28.10 | 87089900 | - | 2040 |
UAB551CTW | KPU DCM TOYOTA 2 O/S WITH BRONZE BUSHES & THRUST WASHERS | 28.20 | 87089900 | - | 2040 |
UAB551DTW | KPU DCM TOYOTA 3 O/S WITH BRONZE BUSHES & THRUST WASHERS | 28.30 | 87089900 | - | 2040 |
UAB551ETW | KPU DCM TOYOTA 4 O/S WITH BRONZE BUSHES & THRUST WASHERS | 28.40 | 87089900 | - | 2040 |
UAB551FTW | KPU DCM TOYOTA 5 O/S WITH BRONZE BUSHES & THRUST WASHERS | 28.50 | 87089900 | - | 2040 |
UAB551ABBTW | KPU DCM TOYOTA STD WITH BRONZE BUSHES & BALL BEARING & THRUST WASHER | 28.00 | 87089900 | - | 1827 |
UAB551BBBTW | KPU DCM TOYOTA 1 O/S WITH BRONZE BUSHES & BALL BEARING & THRUST WASHER | 28.10 | 87089900 | - | 1827 |
UAB551CBBTW | KPU DCM TOYOTA 2 O/S WITH BRONZE BUSHES & BALL BEARING & THRUST WASHER | 28.20 | 87089900 | - | 1827 |
UAB551DBBTW | KPU DCM TOYOTA 3 O/S WITH BRONZE BUSHES & BALL BEARING & THRUST WASHER | 28.30 | 87089900 | - | 1827 |
UAB551EBBTW | KPU DCM TOYOTA 4 O/S WITH BRONZE BUSHES & BALL BEARING & THRUST WASHER | 28.40 | 87089900 | - | 1827 |
UAB551FBBTW | KPU DCM TOYOTA 5 O/S WITH BRONZE BUSHES & BALL BEARING & THRUST WASHER | 28.50 | 87089900 | - | 1827 |
UAB551AWOB | KPU DCM TOYOTA STD WITH BRONZE BUSHES & WITHOUT BEARINGS | 28.00 | 87089900 | - | 1380 |
UAB551BWOB | KPU DCM TOYOTA 1 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 28.10 | 87089900 | - | 1380 |
UAB551CWOB | KPU DCM TOYOTA 2 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 28.20 | 87089900 | - | 1380 |
UAB551DWOB | KPU DCM TOYOTA 3 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 28.30 | 87089900 | - | 1380 |
UAB551EWOB | KPU DCM TOYOTA 4 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 28.40 | 87089900 | - | 1380 |
UAB551FWOB | KPU DCM TOYOTA 5 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 28.50 | 87089900 | - | 1380 |
UBM551ABB | KPU DCM TOYOTA STD WITH BIMETAL BUSHES & BALL BEARINGS | 28.00 | 87089900 | - | 1614 |
UBM551BBB | KPU DCM TOYOTA 1 O/S WITH BIMETAL BUSHES & BALL BEARINGS | 28.10 | 87089900 | - | 1614 |
UBM551CBB | KPU DCM TOYOTA 2 O/S WITH BIMETAL BUSHES & BALL BEARINGS | 28.20 | 87089900 | - | 1614 |
UBM551DBB | KPU DCM TOYOTA 3 O/S WITH BIMETAL BUSHES & BALL BEARINGS | 28.30 | 87089900 | - | 1614 |
UBM551EBB | KPU DCM TOYOTA 4 O/S WITH BIMETAL BUSHES & BALL BEARINGS | 28.40 | 87089900 | - | 1614 |
UBM551FBB | KPU DCM TOYOTA 5 O/S WITH BIMETAL BUSHES & BALL BEARINGS | 28.50 | 87089900 | - | 1614 |
UBM551ATW | KPU DCM TOYOTA STD WITH BIMETAL BUSHES & THRUST WASHERS | 28.00 | 87089900 | - | 2040 |
UBM551BTW | KPU DCM TOYOTA 1 O/S WITH BIMETAL BUSHES & THRUST WASHERS | 28.10 | 87089900 | - | 2040 |
UBM551CTW | KPU DCM TOYOTA 2 O/S WITH BIMETAL BUSHES & THRUST WASHERS | 28.20 | 87089900 | - | 2040 |
UBM551DTW | KPU DCM TOYOTA 3 O/S WITH BIMETAL BUSHES & THRUST WASHERS | 28.30 | 87089900 | - | 2040 |
UBM551ETW | KPU DCM TOYOTA 4 O/S WITH BIMETAL BUSHES & THRUST WASHERS | 28.40 | 87089900 | - | 2040 |
UBM551FTW | KPU DCM TOYOTA 5 O/S WITH BIMETAL BUSHES & THRUST WASHERS | 28.50 | 87089900 | - | 2040 |
UBM551ABBTW | KPU DCM TOYOTA STD WITH BIMETAL BUSHES & BALL BEARING & THRUST WASHER | 28.00 | 87089900 | - | 1827 |
UBM551BBBTW | KPU DCM TOYOTA 1 O/S WITH BIMETAL BUSHES & BALL BEARING & THRUST WASHER | 28.10 | 87089900 | - | 1827 |
UBM551CBBTW | KPU DCM TOYOTA 2 O/S WITH BIMETAL BUSHES & BALL BEARING & THRUST WASHER | 28.20 | 87089900 | - | 1827 |
UBM551DBBTW | KPU DCM TOYOTA 3 O/S WITH BIMETAL BUSHES & BALL BEARING & THRUST WASHER | 28.30 | 87089900 | - | 1827 |
UBM551EBBTW | KPU DCM TOYOTA 4 O/S WITH BIMETAL BUSHES & BALL BEARING & THRUST WASHER | 28.40 | 87089900 | - | 1827 |
UBM551FBBTW | KPU DCM TOYOTA 5 O/S WITH BIMETAL BUSHES & BALL BEARING & THRUST WASHER | 28.50 | 87089900 | - | 1827 |
UBM551AWOB | KPU DCM TOYOTA STD WITH BIMETAL BUSHES & WITHOUT BEARINGS | 28.00 | 87089900 | - | 1380 |
UBM551BWOB | KPU DCM TOYOTA 1 O/S WITH BIMETAL BUSHES & WITHOUT BEARINGS | 28.10 | 87089900 | - | 1380 |
UBM551CWOB | KPU DCM TOYOTA 2 O/S WITH BIMETAL BUSHES & WITHOUT BEARINGS | 28.20 | 87089900 | - | 1380 |
UBM551DWOB | KPU DCM TOYOTA 3 O/S WITH BIMETAL BUSHES & WITHOUT BEARINGS | 28.30 | 87089900 | - | 1380 |
UBM551EWOB | KPU DCM TOYOTA 4 O/S WITH BIMETAL BUSHES & WITHOUT BEARINGS | 28.40 | 87089900 | - | 1380 |
UBM551FWOB | KPU DCM TOYOTA 5 O/S WITH BIMETAL BUSHES & WITHOUT BEARINGS | 28.50 | 87089900 | - | 1380 |
UAB551ACBB | KPU DCM TOYOTA STD CHROME WITH BRONZE BUSHES & BALL BEARINGS | 28.00 | 87089900 | - | 1806 |
UAB551BCBB | KPU DCM TOYOTA 1 O/S CHROME WITH BRONZE BUSHES & BALL BEARINGS | 28.10 | 87089900 | - | 1806 |
UAB551CCBB | KPU DCM TOYOTA 2 O/S CHROME WITH BRONZE BUSHES & BALL BEARINGS | 28.20 | 87089900 | - | 1806 |
UAB551DCBB | KPU DCM TOYOTA 3 O/S CHROME WITH BRONZE BUSHES & BALL BEARINGS | 28.30 | 87089900 | - | 1806 |
UAB551ECBB | KPU DCM TOYOTA 4 O/S CHROME WITH BRONZE BUSHES & BALL BEARINGS | 28.40 | 87089900 | - | 1806 |
UAB551FCBB | KPU DCM TOYOTA 5 O/S CHROME WITH BRONZE BUSHES & BALL BEARINGS | 28.50 | 87089900 | - | 1806 |
UAB551ACTW | KPU DCM TOYOTA STD CHROME WITH BRONZE BUSHES & THRUST WASHERS | 28.00 | 87089900 | - | 2232 |
UAB551BCTW | KPU DCM TOYOTA 1 O/S CHROME WITH BRONZE BUSHES & THRUST WASHERS | 28.10 | 87089900 | - | 2232 |
UAB551CCTW | KPU DCM TOYOTA 2 O/S CHROME WITH BRONZE BUSHES & THRUST WASHERS | 28.20 | 87089900 | - | 2232 |
UAB551DCTW | KPU DCM TOYOTA 3 O/S CHROME WITH BRONZE BUSHES & THRUST WASHERS | 28.30 | 87089900 | - | 2232 |
UAB551ECTW | KPU DCM TOYOTA 4 O/S CHROME WITH BRONZE BUSHES & THRUST WASHERS | 28.40 | 87089900 | - | 2232 |
UAB551FCTW | KPU DCM TOYOTA 5 O/S CHROME WITH BRONZE BUSHES & THRUST WASHERS | 28.50 | 87089900 | - | 2232 |
UAB551ACBBTW | KPU DCM TOYOTA STD CHROME WITH BRONZE BUSHES & BALL BEARING & THRUST WASHER | 28.00 | 87089900 | - | 2019 |
UAB551BCBBTW | KPU DCM TOYOTA 1 O/S CHROME WITH BRONZE BUSHES & BALL BEARING & THRUST WASHER | 28.10 | 87089900 | - | 2019 |
UAB551CCBBTW | KPU DCM TOYOTA 2 O/S CHROME WITH BRONZE BUSHES & BALL BEARING & THRUST WASHER | 28.20 | 87089900 | - | 2019 |
UAB551DCBBTW | KPU DCM TOYOTA 3 O/S CHROME WITH BRONZE BUSHES & BALL BEARING & THRUST WASHER | 28.30 | 87089900 | - | 2019 |
UAB551ECBBTW | KPU DCM TOYOTA 4 O/S CHROME WITH BRONZE BUSHES & BALL BEARING & THRUST WASHER | 28.40 | 87089900 | - | 2019 |
UAB551FCBBTW | KPU DCM TOYOTA 5 O/S CHROME WITH BRONZE BUSHES & BALL BEARING & THRUST WASHER | 28.50 | 87089900 | - | 2019 |
UAB551ACWOB | KPU DCM TOYOTA STD CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 28.00 | 87089900 | - | 1572 |
UAB551BCWOB | KPU DCM TOYOTA 1 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 28.10 | 87089900 | - | 1572 |
UAB551CCWOB | KPU DCM TOYOTA 2 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 28.20 | 87089900 | - | 1572 |
UAB551DCWOB | KPU DCM TOYOTA 3 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 28.30 | 87089900 | - | 1572 |
UAB551ECWOB | KPU DCM TOYOTA 4 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 28.40 | 87089900 | - | 1572 |
UAB551FCWOB | KPU DCM TOYOTA 5 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 28.50 | 87089900 | - | 1572 |
UBM551ACBB | KPU DCM TOYOTA STD CHROME WITH BIMETAL BUSHES & BALL BEARINGS | 28.00 | 87089900 | - | 1806 |
UBM551BCBB | KPU DCM TOYOTA 1 O/S CHROME WITH BIMETAL BUSHES & BALL BEARINGS | 28.10 | 87089900 | - | 1806 |
UBM551CCBB | KPU DCM TOYOTA 2 O/S CHROME WITH BIMETAL BUSHES & BALL BEARINGS | 28.20 | 87089900 | - | 1806 |
UBM551DCBB | KPU DCM TOYOTA 3 O/S CHROME WITH BIMETAL BUSHES & BALL BEARINGS | 28.30 | 87089900 | - | 1806 |
UBM551ECBB | KPU DCM TOYOTA 4 O/S CHROME WITH BIMETAL BUSHES & BALL BEARINGS | 28.40 | 87089900 | - | 1806 |
UBM551FCBB | KPU DCM TOYOTA 5 O/S CHROME WITH BIMETAL BUSHES & BALL BEARINGS | 28.50 | 87089900 | - | 1806 |
UBM551ACTW | KPU DCM TOYOTA STD CHROME WITH BIMETAL BUSHES & THRUST WASHERS | 28.00 | 87089900 | - | 2232 |
UBM551BCTW | KPU DCM TOYOTA 1 O/S CHROME WITH BIMETAL BUSHES & THRUST WASHERS | 28.10 | 87089900 | - | 2232 |
UBM551CCTW | KPU DCM TOYOTA 2 O/S CHROME WITH BIMETAL BUSHES & THRUST WASHERS | 28.20 | 87089900 | - | 2232 |
UBM551DCTW | KPU DCM TOYOTA 3 O/S CHROME WITH BIMETAL BUSHES & THRUST WASHERS | 28.30 | 87089900 | - | 2232 |
UBM551ECTW | KPU DCM TOYOTA 4 O/S CHROME WITH BIMETAL BUSHES & THRUST WASHERS | 28.40 | 87089900 | - | 2232 |
UBM551FCTW | KPU DCM TOYOTA 5 O/S CHROME WITH BIMETAL BUSHES & THRUST WASHERS | 28.50 | 87089900 | - | 2232 |
UBM551ACBBTW | KPU DCM TOYOTA STD CHROME WITH BIMETAL BUSHES & BALL BEARING & THRUST WASHER | 28.00 | 87089900 | - | 2019 |
UBM551BCBBTW | KPU DCM TOYOTA 1 O/S CHROME WITH BIMETAL BUSHES & BALL BEARING & THRUST WASHER | 28.10 | 87089900 | - | 2019 |
UBM551CCBBTW | KPU DCM TOYOTA 2 O/S CHROME WITH BIMETAL BUSHES & BALL BEARING & THRUST WASHER | 28.20 | 87089900 | - | 2019 |
UBM551DCBBTW | KPU DCM TOYOTA 3 O/S CHROME WITH BIMETAL BUSHES & BALL BEARING & THRUST WASHER | 28.30 | 87089900 | - | 2019 |
UBM551ECBBTW | KPU DCM TOYOTA 4 O/S CHROME WITH BIMETAL BUSHES & BALL BEARING & THRUST WASHER | 28.40 | 87089900 | - | 2019 |
UBM551FCBBTW | KPU DCM TOYOTA 5 O/S CHROME WITH BIMETAL BUSHES & BALL BEARING & THRUST WASHER | 28.50 | 87089900 | - | 2019 |
UBM551ACWOB | KPU DCM TOYOTA STD CHROME WITH BIMETAL BUSHES & WITHOUT BEARINGS | 28.00 | 87089900 | - | 1572 |
UBM551BCWOB | KPU DCM TOYOTA 1 O/S CHROME WITH BIMETAL BUSHES & WITHOUT BEARINGS | 28.10 | 87089900 | - | 1572 |
UBM551CCWOB | KPU DCM TOYOTA 2 O/S CHROME WITH BIMETAL BUSHES & WITHOUT BEARINGS | 28.20 | 87089900 | - | 1572 |
UBM551DCWOB | KPU DCM TOYOTA 3 O/S CHROME WITH BIMETAL BUSHES & WITHOUT BEARINGS | 28.30 | 87089900 | - | 1572 |
UBM551ECWOB | KPU DCM TOYOTA 4 O/S CHROME WITH BIMETAL BUSHES & WITHOUT BEARINGS | 28.40 | 87089900 | - | 1572 |
UBM551FCWOB | KPU DCM TOYOTA 5 O/S CHROME WITH BIMETAL BUSHES & WITHOUT BEARINGS | 28.50 | 87089900 | - | 1572 |
bottom of page

