top of page
Anchor 1
KING PIN UNIT EICHER 11.10
RMW PART NO. | MODEL & DESCRIPTION | SIZE IN MM | HSN CODE | O.E. PART NO. | MRP (INR) |
|---|---|---|---|---|---|
UAB303ABB | KPU 11.10 STD WITH BRONZE BUSHES & BALL BEARINGS | 34.96 | 87089900 | - | 3888 |
UAB303BBB | KPU 11.10 1 O/S WITH BRONZE BUSHES & BALL BEARINGS | 35.06 | 87089900 | - | 3888 |
UAB303CBB | KPU 11.10 2 O/S WITH BRONZE BUSHES & BALL BEARINGS | 35.16 | 87089900 | - | 3888 |
UAB303DBB | KPU 11.10 3 O/S WITH BRONZE BUSHES & BALL BEARINGS | 35.26 | 87089900 | - | 3888 |
UAB303EBB | KPU 11.10 4 O/S WITH BRONZE BUSHES & BALL BEARINGS | 35.36 | 87089900 | - | 3888 |
UAB303FBB | KPU 11.10 5 O/S WITH BRONZE BUSHES & BALL BEARINGS | 35.46 | 87089900 | - | 3888 |
UAB303ATR | KPU 11.10 STD WITH BRONZE BUSHES & ROLLER BEARINGS | 34.96 | 87089900 | - | 3930 |
UAB303BTR | KPU 11.10 1 O/S WITH BRONZE BUSHES & ROLLER BEARINGS | 35.06 | 87089900 | - | 3930 |
UAB303CTR | KPU 11.10 2 O/S WITH BRONZE BUSHES & ROLLER BEARINGS | 35.16 | 87089900 | - | 3930 |
UAB303DTR | KPU 11.10 3 O/S WITH BRONZE BUSHES & ROLLER BEARINGS | 35.26 | 87089900 | - | 3930 |
UAB303ETR | KPU 11.10 4 O/S WITH BRONZE BUSHES & ROLLER BEARINGS | 35.36 | 87089900 | - | 3930 |
UAB303FTR | KPU 11.10 5 O/S WITH BRONZE BUSHES & ROLLER BEARINGS | 35.46 | 87089900 | - | 3930 |
UAB303ATW | KPU 11.10 STD WITH BRONZE BUSHES & THRUST WASHERS | 34.96 | 87089900 | - | 4800 |
UAB303BTW | KPU 11.10 1 O/S WITH BRONZE BUSHES & THRUST WASHERS | 35.06 | 87089900 | - | 4800 |
UAB303CTW | KPU 11.10 2 O/S WITH BRONZE BUSHES & THRUST WASHERS | 35.16 | 87089900 | - | 4800 |
UAB303DTW | KPU 11.10 3 O/S WITH BRONZE BUSHES & THRUST WASHERS | 35.26 | 87089900 | - | 4800 |
UAB303ETW | KPU 11.10 4 O/S WITH BRONZE BUSHES & THRUST WASHERS | 35.36 | 87089900 | - | 4800 |
UAB303FTW | KPU 11.10 5 O/S WITH BRONZE BUSHES & THRUST WASHERS | 35.46 | 87089900 | - | 4800 |
UAB303ATRTW | KPU 11.10 STD WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 34.96 | 87089900 | - | 4365 |
UAB303BTRTW | KPU 11.10 1 O/S WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 35.06 | 87089900 | - | 4365 |
UAB303CTRTW | KPU 11.10 2 O/S WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 35.16 | 87089900 | - | 4365 |
UAB303DTRTW | KPU 11.10 3 O/S WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 35.26 | 87089900 | - | 4365 |
UAB303ETRTW | KPU 11.10 4 O/S WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 35.36 | 87089900 | - | 4365 |
UAB303FTRTW | KPU 11.10 5 O/S WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 35.46 | 87089900 | - | 4365 |
UAB303AWOB | KPU 11.10 STD WITH BRONZE BUSHES & WITHOUT BEARINGS | 34.96 | 87089900 | - | 3480 |
UAB303BWOB | KPU 11.10 1 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 35.06 | 87089900 | - | 3480 |
UAB303CWOB | KPU 11.10 2 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 35.16 | 87089900 | - | 3480 |
UAB303DWOB | KPU 11.10 3 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 35.26 | 87089900 | - | 3480 |
UAB303EWOB | KPU 11.10 4 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 35.36 | 87089900 | - | 3480 |
UAB303FWOB | KPU 11.10 5 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 35.46 | 87089900 | - | 3480 |
UBM303ABB | KPU 11.10 STD WITH BIMETAL BUSHES & BALL BEARINGS | 34.96 | 87089900 | - | 3408 |
UBM303BBB | KPU 11.10 1 O/S WITH BIMETAL BUSHES & BALL BEARINGS | 35.06 | 87089900 | - | 3408 |
UBM303CBB | KPU 11.10 2 O/S WITH BIMETAL BUSHES & BALL BEARINGS | 35.16 | 87089900 | - | 3408 |
UBM303DBB | KPU 11.10 3 O/S WITH BIMETAL BUSHES & BALL BEARINGS | 35.26 | 87089900 | - | 3408 |
UBM303EBB | KPU 11.10 4 O/S WITH BIMETAL BUSHES & BALL BEARINGS | 35.36 | 87089900 | - | 3408 |
UBM303FBB | KPU 11.10 5 O/S WITH BIMETAL BUSHES & BALL BEARINGS | 35.46 | 87089900 | - | 3408 |
UBM303ATR | KPU 11.10 STD WITH BIMETAL BUSHES & ROLLER BEARINGS | 34.96 | 87089900 | - | 3450 |
UBM303BTR | KPU 11.10 1 O/S WITH BIMETAL BUSHES & ROLLER BEARINGS | 35.06 | 87089900 | - | 3450 |
UBM303CTR | KPU 11.10 2 O/S WITH BIMETAL BUSHES & ROLLER BEARINGS | 35.16 | 87089900 | - | 3450 |
UBM303DTR | KPU 11.10 3 O/S WITH BIMETAL BUSHES & ROLLER BEARINGS | 35.26 | 87089900 | - | 3450 |
UBM303ETR | KPU 11.10 4 O/S WITH BIMETAL BUSHES & ROLLER BEARINGS | 35.36 | 87089900 | - | 3450 |
UBM303FTR | KPU 11.10 5 O/S WITH BIMETAL BUSHES & ROLLER BEARINGS | 35.46 | 87089900 | - | 3450 |
UBM303ATW | KPU 11.10 STD WITH BIMETAL BUSHES & THRUST WASHERS | 34.96 | 87089900 | - | 4320 |
UBM303BTW | KPU 11.10 1 O/S WITH BIMETAL BUSHES & THRUST WASHERS | 35.06 | 87089900 | - | 4320 |
UBM303CTW | KPU 11.10 2 O/S WITH BIMETAL BUSHES & THRUST WASHERS | 35.16 | 87089900 | - | 4320 |
UBM303DTW | KPU 11.10 3 O/S WITH BIMETAL BUSHES & THRUST WASHERS | 35.26 | 87089900 | - | 4320 |
UBM303ETW | KPU 11.10 4 O/S WITH BIMETAL BUSHES & THRUST WASHERS | 35.36 | 87089900 | - | 4320 |
UBM303FTW | KPU 11.10 5 O/S WITH BIMETAL BUSHES & THRUST WASHERS | 35.46 | 87089900 | - | 4320 |
UBM303ATRTW | KPU 11.10 STD WITH BIMETAL BUSHES & ROLLER & THRUST WASHER | 34.96 | 87089900 | - | 3885 |
UBM303BTRTW | KPU 11.10 1 O/S WITH BIMETAL BUSHES & ROLLER & THRUST WASHER | 35.06 | 87089900 | - | 3885 |
UBM303CTRTW | KPU 11.10 2 O/S WITH BIMETAL BUSHES & ROLLER & THRUST WASHER | 35.16 | 87089900 | - | 3885 |
UBM303DTRTW | KPU 11.10 3 O/S WITH BIMETAL BUSHES & ROLLER & THRUST WASHER | 35.26 | 87089900 | - | 3885 |
UBM303ETRTW | KPU 11.10 4 O/S WITH BIMETAL BUSHES & ROLLER & THRUST WASHER | 35.36 | 87089900 | - | 3885 |
UBM303FTRTW | KPU 11.10 5 O/S WITH BIMETAL BUSHES & ROLLER & THRUST WASHER | 35.46 | 87089900 | - | 3885 |
UBM303AWOB | KPU 11.10 STD WITH BIMETAL BUSHES & WITHOUT BEARINGS | 34.96 | 87089900 | - | 3000 |
UBM303BWOB | KPU 11.10 1 O/S WITH BIMETAL BUSHES & WITHOUT BEARINGS | 35.06 | 87089900 | - | 3000 |
UBM303CWOB | KPU 11.10 2 O/S WITH BIMETAL BUSHES & WITHOUT BEARINGS | 35.16 | 87089900 | - | 3000 |
UBM303DWOB | KPU 11.10 3 O/S WITH BIMETAL BUSHES & WITHOUT BEARINGS | 35.26 | 87089900 | - | 3000 |
UBM303EWOB | KPU 11.10 4 O/S WITH BIMETAL BUSHES & WITHOUT BEARINGS | 35.36 | 87089900 | - | 3000 |
UBM303FWOB | KPU 11.10 5 O/S WITH BIMETAL BUSHES & WITHOUT BEARINGS | 35.46 | 87089900 | - | 3000 |
UAB303ACBB | KPU 11.10 STD CHROME WITH BRONZE BUSHES & BALL BEARINGS | 34.96 | 87089900 | - | 4248 |
UAB303BCBB | KPU 11.10 1 O/S CHROME WITH BRONZE BUSHES & BALL BEARINGS | 35.06 | 87089900 | - | 4248 |
UAB303CCBB | KPU 11.10 2 O/S CHROME WITH BRONZE BUSHES & BALL BEARINGS | 35.16 | 87089900 | - | 4248 |
UAB303DCBB | KPU 11.10 3 O/S CHROME WITH BRONZE BUSHES & BALL BEARINGS | 35.26 | 87089900 | - | 4248 |
UAB303ECBB | KPU 11.10 4 O/S CHROME WITH BRONZE BUSHES & BALL BEARINGS | 35.36 | 87089900 | - | 4248 |
UAB303FCBB | KPU 11.10 5 O/S CHROME WITH BRONZE BUSHES & BALL BEARINGS | 35.46 | 87089900 | - | 4248 |
UAB303ACTR | KPU 11.10 STD CHROME WITH BRONZE BUSHES & ROLLER BEARINGS | 34.96 | 87089900 | - | 4290 |
UAB303BCTR | KPU 11.10 1 O/S CHROME WITH BRONZE BUSHES & ROLLER BEARINGS | 35.06 | 87089900 | - | 4290 |
UAB303CCTR | KPU 11.10 2 O/S CHROME WITH BRONZE BUSHES & ROLLER BEARINGS | 35.16 | 87089900 | - | 4290 |
UAB303DCTR | KPU 11.10 3 O/S CHROME WITH BRONZE BUSHES & ROLLER BEARINGS | 35.26 | 87089900 | - | 4290 |
UAB303ECTR | KPU 11.10 4 O/S CHROME WITH BRONZE BUSHES & ROLLER BEARINGS | 35.36 | 87089900 | - | 4290 |
UAB303FCTR | KPU 11.10 5 O/S CHROME WITH BRONZE BUSHES & ROLLER BEARINGS | 35.46 | 87089900 | - | 4290 |
UAB303ACTW | KPU 11.10 STD CHROME WITH BRONZE BUSHES & THRUST WASHERS | 34.96 | 87089900 | - | 5160 |
UAB303BCTW | KPU 11.10 1 O/S CHROME WITH BRONZE BUSHES & THRUST WASHERS | 35.06 | 87089900 | - | 5160 |
UAB303CCTW | KPU 11.10 2 O/S CHROME WITH BRONZE BUSHES & THRUST WASHERS | 35.16 | 87089900 | - | 5160 |
UAB303DCTW | KPU 11.10 3 O/S CHROME WITH BRONZE BUSHES & THRUST WASHERS | 35.26 | 87089900 | - | 5160 |
UAB303ECTW | KPU 11.10 4 O/S CHROME WITH BRONZE BUSHES & THRUST WASHERS | 35.36 | 87089900 | - | 5160 |
UAB303FCTW | KPU 11.10 5 O/S CHROME WITH BRONZE BUSHES & THRUST WASHERS | 35.46 | 87089900 | - | 5160 |
UAB303ACTRTW | KPU 11.10 STD CHROME WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 34.96 | 87089900 | - | 4725 |
UAB303BCTRTW | KPU 11.10 1 O/S CHROME WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 35.06 | 87089900 | - | 4725 |
UAB303CCTRTW | KPU 11.10 2 O/S CHROME WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 35.16 | 87089900 | - | 4725 |
UAB303DCTRTW | KPU 11.10 3 O/S CHROME WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 35.26 | 87089900 | - | 4725 |
UAB303ECTRTW | KPU 11.10 4 O/S CHROME WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 35.36 | 87089900 | - | 4725 |
UAB303FCTRTW | KPU 11.10 5 O/S CHROME WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 35.46 | 87089900 | - | 4725 |
UAB303ACWOB | KPU 11.10 STD CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 34.96 | 87089900 | - | 3840 |
UAB303BCWOB | KPU 11.10 1 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 35.06 | 87089900 | - | 3840 |
UAB303CCWOB | KPU 11.10 2 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 35.16 | 87089900 | - | 3840 |
UAB303DCWOB | KPU 11.10 3 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 35.26 | 87089900 | - | 3840 |
UAB303ECWOB | KPU 11.10 4 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 35.36 | 87089900 | - | 3840 |
UAB303FCWOB | KPU 11.10 5 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 35.46 | 87089900 | - | 3840 |
UBM303ACBB | KPU 11.10 STD CHROME WITH BIMETAL BUSHES & BALL BEARINGS | 34.96 | 87089900 | - | 3768 |
UBM303BCBB | KPU 11.10 1 O/S CHROME WITH BIMETAL BUSHES & BALL BEARINGS | 35.06 | 87089900 | - | 3768 |
UBM303CCBB | KPU 11.10 2 O/S CHROME WITH BIMETAL BUSHES & BALL BEARINGS | 35.16 | 87089900 | - | 3768 |
UBM303DCBB | KPU 11.10 3 O/S CHROME WITH BIMETAL BUSHES & BALL BEARINGS | 35.26 | 87089900 | - | 3768 |
UBM303ECBB | KPU 11.10 4 O/S CHROME WITH BIMETAL BUSHES & BALL BEARINGS | 35.36 | 87089900 | - | 3768 |
UBM303FCBB | KPU 11.10 5 O/S CHROME WITH BIMETAL BUSHES & BALL BEARINGS | 35.46 | 87089900 | - | 3768 |
UBM303ACTR | KPU 11.10 STD CHROME WITH BIMETAL BUSHES & ROLLER BEARINGS | 34.96 | 87089900 | - | 3810 |
UBM303BCTR | KPU 11.10 1 O/S CHROME WITH BIMETAL BUSHES & ROLLER BEARINGS | 35.06 | 87089900 | - | 3810 |
UBM303CCTR | KPU 11.10 2 O/S CHROME WITH BIMETAL BUSHES & ROLLER BEARINGS | 35.16 | 87089900 | - | 3810 |
UBM303DCTR | KPU 11.10 3 O/S CHROME WITH BIMETAL BUSHES & ROLLER BEARINGS | 35.26 | 87089900 | - | 3810 |
UBM303ECTR | KPU 11.10 4 O/S CHROME WITH BIMETAL BUSHES & ROLLER BEARINGS | 35.36 | 87089900 | - | 3810 |
UBM303FCTR | KPU 11.10 5 O/S CHROME WITH BIMETAL BUSHES & ROLLER BEARINGS | 35.46 | 87089900 | - | 3810 |
UBM303ACTW | KPU 11.10 STD CHROME WITH BIMETAL BUSHES & THRUST WASHERS | 34.96 | 87089900 | - | 4680 |
UBM303BCTW | KPU 11.10 1 O/S CHROME WITH BIMETAL BUSHES & THRUST WASHERS | 35.06 | 87089900 | - | 4680 |
UBM303CCTW | KPU 11.10 2 O/S CHROME WITH BIMETAL BUSHES & THRUST WASHERS | 35.16 | 87089900 | - | 4680 |
UBM303DCTW | KPU 11.10 3 O/S CHROME WITH BIMETAL BUSHES & THRUST WASHERS | 35.26 | 87089900 | - | 4680 |
UBM303ECTW | KPU 11.10 4 O/S CHROME WITH BIMETAL BUSHES & THRUST WASHERS | 35.36 | 87089900 | - | 4680 |
UBM303FCTW | KPU 11.10 5 O/S CHROME WITH BIMETAL BUSHES & THRUST WASHERS | 35.46 | 87089900 | - | 4680 |
UBM303ACTRTW | KPU 11.10 STD CHROME WITH BIMETAL BUSHES & ROLLER & THRUST WASHER | 34.96 | 87089900 | - | 4245 |
UBM303BCTRTW | KPU 11.10 1 O/S CHROME WITH BIMETAL BUSHES & ROLLER & THRUST WASHER | 35.06 | 87089900 | - | 4245 |
UBM303CCTRTW | KPU 11.10 2 O/S CHROME WITH BIMETAL BUSHES & ROLLER & THRUST WASHER | 35.16 | 87089900 | - | 4245 |
UBM303DCTRTW | KPU 11.10 3 O/S CHROME WITH BIMETAL BUSHES & ROLLER & THRUST WASHER | 35.26 | 87089900 | - | 4245 |
UBM303ECTRTW | KPU 11.10 4 O/S CHROME WITH BIMETAL BUSHES & ROLLER & THRUST WASHER | 35.36 | 87089900 | - | 4245 |
UBM303FCTRTW | KPU 11.10 5 O/S CHROME WITH BIMETAL BUSHES & ROLLER & THRUST WASHER | 35.46 | 87089900 | - | 4245 |
UBM303ACWOB | KPU 11.10 STD CHROME WITH BIMETAL BUSHES & WITHOUT BEARINGS | 34.96 | 87089900 | - | 3360 |
UBM303BCWOB | KPU 11.10 1 O/S CHROME WITH BIMETAL BUSHES & WITHOUT BEARINGS | 35.06 | 87089900 | - | 3360 |
UBM303CCWOB | KPU 11.10 2 O/S CHROME WITH BIMETAL BUSHES & WITHOUT BEARINGS | 35.16 | 87089900 | - | 3360 |
UBM303DCWOB | KPU 11.10 3 O/S CHROME WITH BIMETAL BUSHES & WITHOUT BEARINGS | 35.26 | 87089900 | - | 3360 |
UBM303ECWOB | KPU 11.10 4 O/S CHROME WITH BIMETAL BUSHES & WITHOUT BEARINGS | 35.36 | 87089900 | - | 3360 |
UBM303FCWOB | KPU 11.10 5 O/S CHROME WITH BIMETAL BUSHES & WITHOUT BEARINGS | 35.46 | 87089900 | - | 3360 |
bottom of page

