top of page
Anchor 1
KING PIN UNIT EICHER CANTER/10.75/10.90
RMW PART NO. | MODEL & DESCRIPTION | SIZE IN MM | HSN CODE | O.E. PART NO. | MRP (INR) |
|---|---|---|---|---|---|
UAB301IBBTW | KPU 10.90 8 O/S WITH BRONZE BUSHES & BALL BEARING & THRUST WASHER | 28.77 | 87089900 | - | 2355 |
UAB301JBBTW | KPU 10.90 9 O/S WITH BRONZE BUSHES & BALL BEARING & THRUST WASHER | 28.87 | 87089900 | - | 2355 |
UAB301KBBTW | KPU 10.90 10 O/S WITH BRONZE BUSHES & BALL BEARING & THRUST WASHER | 28.97 | 87089900 | - | 2355 |
UAB301AWOB | KPU 10.90 STD WITH BRONZE BUSHES & WITHOUT BEARINGS | 27.97 | 87089900 | - | 1908 |
UAB301BWOB | KPU 10.90 1 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 28.07 | 87089900 | - | 1908 |
UAB301CWOB | KPU 10.90 2 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 28.17 | 87089900 | - | 1908 |
UAB301DWOB | KPU 10.90 3 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 28.27 | 87089900 | - | 1908 |
UAB301EWOB | KPU 10.90 4 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 28.37 | 87089900 | - | 1908 |
UAB301FWOB | KPU 10.90 5 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 28.47 | 87089900 | - | 1908 |
UAB301GWOB | KPU 10.90 6 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 28.57 | 87089900 | - | 1908 |
UAB301HWOB | KPU 10.90 7 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 28.67 | 87089900 | - | 1908 |
UAB301IWOB | KPU 10.90 8 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 28.77 | 87089900 | - | 1908 |
UAB301JWOB | KPU 10.90 9 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 28.87 | 87089900 | - | 1908 |
UAB301KWOB | KPU 10.90 10 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 28.97 | 87089900 | - | 1908 |
UBM301ABB | KPU 10.90 STD WITH BIMETAL BUSHES & BALL BEARINGS | 27.97 | 87089900 | - | 1872 |
UBM301BBB | KPU 10.90 1 O/S WITH BIMETAL BUSHES & BALL BEARINGS | 28.07 | 87089900 | - | 1872 |
UBM301CBB | KPU 10.90 2 O/S WITH BIMETAL BUSHES & BALL BEARINGS | 28.17 | 87089900 | - | 1872 |
UBM301DBB | KPU 10.90 3 O/S WITH BIMETAL BUSHES & BALL BEARINGS | 28.27 | 87089900 | - | 1872 |
UBM301EBB | KPU 10.90 4 O/S WITH BIMETAL BUSHES & BALL BEARINGS | 28.37 | 87089900 | - | 1872 |
UBM301FBB | KPU 10.90 5 O/S WITH BIMETAL BUSHES & BALL BEARINGS | 28.47 | 87089900 | - | 1872 |
UBM301GBB | KPU 10.90 6 O/S WITH BIMETAL BUSHES & BALL BEARINGS | 28.57 | 87089900 | - | 1872 |
UBM301HBB | KPU 10.90 7 O/S WITH BIMETAL BUSHES & BALL BEARINGS | 28.67 | 87089900 | - | 1872 |
UBM301IBB | KPU 10.90 8 O/S WITH BIMETAL BUSHES & BALL BEARINGS | 28.77 | 87089900 | - | 1872 |
UBM301JBB | KPU 10.90 9 O/S WITH BIMETAL BUSHES & BALL BEARINGS | 28.87 | 87089900 | - | 1872 |
UBM301KBB | KPU 10.90 10 O/S WITH BIMETAL BUSHES & BALL BEARINGS | 28.97 | 87089900 | - | 1872 |
UBM301ATW | KPU 10.90 STD WITH BIMETAL BUSHES & THRUST WASHERS | 27.97 | 87089900 | - | 2298 |
UBM301BTW | KPU 10.90 1 O/S WITH BIMETAL BUSHES & THRUST WASHERS | 28.07 | 87089900 | - | 2298 |
UBM301CTW | KPU 10.90 2 O/S WITH BIMETAL BUSHES & THRUST WASHERS | 28.17 | 87089900 | - | 2298 |
UBM301DTW | KPU 10.90 3 O/S WITH BIMETAL BUSHES & THRUST WASHERS | 28.27 | 87089900 | - | 2298 |
UBM301ETW | KPU 10.90 4 O/S WITH BIMETAL BUSHES & THRUST WASHERS | 28.37 | 87089900 | - | 2298 |
bottom of page

