top of page
Anchor 1
KING PIN UNIT MAHINDRA T-25/NISSAN/LOADKING/3200 DI
RMW PART NO. | MODEL & DESCRIPTION | SIZE IN MM | HSN CODE | O.E. PART NO. | MRP (INR) |
|---|---|---|---|---|---|
UBM402ACWOB | KPU 25 STR/NISSAN STD CHROME WITH BIMETAL BUSHES & WITHOUT BEARINGS | 25.00 | 87089900 | - | 1314 |
UBM402BCWOB | KPU 25 STR/NISSAN 1 O/S CHROME WITH BIMETAL BUSHES & WITHOUT BEARINGS | 25.10 | 87089900 | - | 1314 |
UBM402CCWOB | KPU 25 STR/NISSAN 2 O/S CHROME WITH BIMETAL BUSHES & WITHOUT BEARINGS | 25.20 | 87089900 | - | 1314 |
UBM402DCWOB | KPU 25 STR/NISSAN 3 O/S CHROME WITH BIMETAL BUSHES & WITHOUT BEARINGS | 25.30 | 87089900 | - | 1314 |
UBM402ECWOB | KPU 25 STR/NISSAN 4 O/S CHROME WITH BIMETAL BUSHES & WITHOUT BEARINGS | 25.40 | 87089900 | - | 1314 |
UBM402FCWOB | KPU 25 STR/NISSAN 5 O/S CHROME WITH BIMETAL BUSHES & WITHOUT BEARINGS | 25.50 | 87089900 | - | 1314 |
bottom of page

