top of page
Anchor 1
KING PIN UNIT MAHINDRA TOURISTER 15 SEATER
RMW PART NO. | MODEL & DESCRIPTION | SIZE IN MM | HSN CODE | O.E. PART NO. | MRP (INR) |
---|---|---|---|---|---|
UAB401ABB | KPU 15 SEATER STD WITH BRONZE BUSHES & BALL BEARINGS | 25.00 | 87089900 | - | 1296 |
UAB401BBB | KPU 15 SEATER 1 O/S WITH BRONZE BUSHES & BALL BEARINGS | 25.10 | 87089900 | - | 1296 |
UAB401CBB | KPU 15 SEATER 2 O/S WITH BRONZE BUSHES & BALL BEARINGS | 25.20 | 87089900 | - | 1296 |
UAB401DBB | KPU 15 SEATER 3 O/S WITH BRONZE BUSHES & BALL BEARINGS | 25.30 | 87089900 | - | 1296 |
UAB401EBB | KPU 15 SEATER 4 O/S WITH BRONZE BUSHES & BALL BEARINGS | 25.40 | 87089900 | - | 1296 |
UAB401FBB | KPU 15 SEATER 5 O/S WITH BRONZE BUSHES & BALL BEARINGS | 25.50 | 87089900 | - | 1296 |
UAB401ATW | KPU 15 SEATER STD WITH BRONZE BUSHES & THRUST WASHERS | 25.00 | 87089900 | - | 1656 |
UAB401BTW | KPU 15 SEATER 1 O/S WITH BRONZE BUSHES & THRUST WASHERS | 25.10 | 87089900 | - | 1656 |
UAB401CTW | KPU 15 SEATER 2 O/S WITH BRONZE BUSHES & THRUST WASHERS | 25.20 | 87089900 | - | 1656 |
UAB401DTW | KPU 15 SEATER 3 O/S WITH BRONZE BUSHES & THRUST WASHERS | 25.30 | 87089900 | - | 1656 |
UAB401ETW | KPU 15 SEATER 4 O/S WITH BRONZE BUSHES & THRUST WASHERS | 25.40 | 87089900 | - | 1656 |
UAB401FTW | KPU 15 SEATER 5 O/S WITH BRONZE BUSHES & THRUST WASHERS | 25.50 | 87089900 | - | 1656 |
UAB401ABBTW | KPU 15 SEATER STD WITH BRONZE BUSHES & BALL BEARING & THRUST WASHER | 25.00 | 87089900 | - | 1476 |
UAB401BBBTW | KPU 15 SEATER 1 O/S WITH BRONZE BUSHES & BALL BEARING & THRUST WASHER | 25.10 | 87089900 | - | 1476 |
UAB401CBBTW | KPU 15 SEATER 2 O/S WITH BRONZE BUSHES & BALL BEARING & THRUST WASHER | 25.20 | 87089900 | - | 1476 |
UAB401DBBTW | KPU 15 SEATER 3 O/S WITH BRONZE BUSHES & BALL BEARING & THRUST WASHER | 25.30 | 87089900 | - | 1476 |
UAB401EBBTW | KPU 15 SEATER 4 O/S WITH BRONZE BUSHES & BALL BEARING & THRUST WASHER | 25.40 | 87089900 | - | 1476 |
UAB401FBBTW | KPU 15 SEATER 5 O/S WITH BRONZE BUSHES & BALL BEARING & THRUST WASHER | 25.50 | 87089900 | - | 1476 |
UAB401AWOB | KPU 15 SEATER STD WITH BRONZE BUSHES & WITHOUT BEARINGS | 25.00 | 87089900 | - | 1098 |
UAB401BWOB | KPU 15 SEATER 1 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 25.10 | 87089900 | - | 1098 |
UAB401CWOB | KPU 15 SEATER 2 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 25.20 | 87089900 | - | 1098 |
UAB401DWOB | KPU 15 SEATER 3 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 25.30 | 87089900 | - | 1098 |
UAB401EWOB | KPU 15 SEATER 4 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 25.40 | 87089900 | - | 1098 |
UAB401FWOB | KPU 15 SEATER 5 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 25.50 | 87089900 | - | 1098 |
UBM401ABB | KPU 15 SEATER STD WITH BIMETAL BUSHES & BALL BEARINGS | 25.00 | 87089900 | - | 1296 |
UBM401BBB | KPU 15 SEATER 1 O/S WITH BIMETAL BUSHES & BALL BEARINGS | 25.10 | 87089900 | - | 1296 |
UBM401CBB | KPU 15 SEATER 2 O/S WITH BIMETAL BUSHES & BALL BEARINGS | 25.20 | 87089900 | - | 1296 |
UBM401DBB | KPU 15 SEATER 3 O/S WITH BIMETAL BUSHES & BALL BEARINGS | 25.30 | 87089900 | - | 1296 |
UBM401EBB | KPU 15 SEATER 4 O/S WITH BIMETAL BUSHES & BALL BEARINGS | 25.40 | 87089900 | - | 1296 |
UBM401FBB | KPU 15 SEATER 5 O/S WITH BIMETAL BUSHES & BALL BEARINGS | 25.50 | 87089900 | - | 1296 |
UBM401ATW | KPU 15 SEATER STD WITH BIMETAL BUSHES & THRUST WASHERS | 25.00 | 87089900 | - | 1656 |
UBM401BTW | KPU 15 SEATER 1 O/S WITH BIMETAL BUSHES & THRUST WASHERS | 25.10 | 87089900 | - | 1656 |
UBM401CTW | KPU 15 SEATER 2 O/S WITH BIMETAL BUSHES & THRUST WASHERS | 25.20 | 87089900 | - | 1656 |
UBM401DTW | KPU 15 SEATER 3 O/S WITH BIMETAL BUSHES & THRUST WASHERS | 25.30 | 87089900 | - | 1656 |
UBM401ETW | KPU 15 SEATER 4 O/S WITH BIMETAL BUSHES & THRUST WASHERS | 25.40 | 87089900 | - | 1656 |
UBM401FTW | KPU 15 SEATER 5 O/S WITH BIMETAL BUSHES & THRUST WASHERS | 25.50 | 87089900 | - | 1656 |
UBM401ABBTW | KPU 15 SEATER STD WITH BIMETAL BUSHES & BALL BEARING & THRUST WASHER | 25.00 | 87089900 | - | 1476 |
UBM401BBBTW | KPU 15 SEATER 1 O/S WITH BIMETAL BUSHES & BALL BEARING & THRUST WASHER | 25.10 | 87089900 | - | 1476 |
UBM401CBBTW | KPU 15 SEATER 2 O/S WITH BIMETAL BUSHES & BALL BEARING & THRUST WASHER | 25.20 | 87089900 | - | 1476 |
UBM401DBBTW | KPU 15 SEATER 3 O/S WITH BIMETAL BUSHES & BALL BEARING & THRUST WASHER | 25.30 | 87089900 | - | 1476 |
UBM401EBBTW | KPU 15 SEATER 4 O/S WITH BIMETAL BUSHES & BALL BEARING & THRUST WASHER | 25.40 | 87089900 | - | 1476 |
UBM401FBBTW | KPU 15 SEATER 5 O/S WITH BIMETAL BUSHES & BALL BEARING & THRUST WASHER | 25.50 | 87089900 | - | 1476 |
UBM401AWOB | KPU 15 SEATER STD WITH BIMETAL BUSHES & WITHOUT BEARINGS | 25.00 | 87089900 | - | 1098 |
UBM401BWOB | KPU 15 SEATER 1 O/S WITH BIMETAL BUSHES & WITHOUT BEARINGS | 25.10 | 87089900 | - | 1098 |
UBM401CWOB | KPU 15 SEATER 2 O/S WITH BIMETAL BUSHES & WITHOUT BEARINGS | 25.20 | 87089900 | - | 1098 |
UBM401DWOB | KPU 15 SEATER 3 O/S WITH BIMETAL BUSHES & WITHOUT BEARINGS | 25.30 | 87089900 | - | 1098 |
UBM401EWOB | KPU 15 SEATER 4 O/S WITH BIMETAL BUSHES & WITHOUT BEARINGS | 25.40 | 87089900 | - | 1098 |
UBM401FWOB | KPU 15 SEATER 5 O/S WITH BIMETAL BUSHES & WITHOUT BEARINGS | 25.50 | 87089900 | - | 1098 |
UAB401ACBB | KPU 15 SEATER STD CHROME WITH BRONZE BUSHES & BALL BEARINGS | 25.00 | 87089900 | - | 1470 |
UAB401BCBB | KPU 15 SEATER 1 O/S CHROME WITH BRONZE BUSHES & BALL BEARINGS | 25.10 | 87089900 | - | 1470 |
UAB401CCBB | KPU 15 SEATER 2 O/S CHROME WITH BRONZE BUSHES & BALL BEARINGS | 25.20 | 87089900 | - | 1470 |
UAB401DCBB | KPU 15 SEATER 3 O/S CHROME WITH BRONZE BUSHES & BALL BEARINGS | 25.30 | 87089900 | - | 1470 |
UAB401ECBB | KPU 15 SEATER 4 O/S CHROME WITH BRONZE BUSHES & BALL BEARINGS | 25.40 | 87089900 | - | 1470 |
UAB401FCBB | KPU 15 SEATER 5 O/S CHROME WITH BRONZE BUSHES & BALL BEARINGS | 25.50 | 87089900 | - | 1470 |
UAB401ACTW | KPU 15 SEATER STD CHROME WITH BRONZE BUSHES & THRUST WASHERS | 25.00 | 87089900 | - | 1830 |
UAB401BCTW | KPU 15 SEATER 1 O/S CHROME WITH BRONZE BUSHES & THRUST WASHERS | 25.10 | 87089900 | - | 1830 |
UAB401CCTW | KPU 15 SEATER 2 O/S CHROME WITH BRONZE BUSHES & THRUST WASHERS | 25.20 | 87089900 | - | 1830 |
UAB401DCTW | KPU 15 SEATER 3 O/S CHROME WITH BRONZE BUSHES & THRUST WASHERS | 25.30 | 87089900 | - | 1830 |
UAB401ECTW | KPU 15 SEATER 4 O/S CHROME WITH BRONZE BUSHES & THRUST WASHERS | 25.40 | 87089900 | - | 1830 |
UAB401FCTW | KPU 15 SEATER 5 O/S CHROME WITH BRONZE BUSHES & THRUST WASHERS | 25.50 | 87089900 | - | 1830 |
UAB401ACBBTW | KPU 15 SEATER STD CHROME WITH BRONZE BUSHES & BALL BEARING & THRUST WASHER | 25.00 | 87089900 | - | 1650 |
UAB401BCBBTW | KPU 15 SEATER 1 O/S CHROME WITH BRONZE BUSHES & BALL BEARING & THRUST WASHER | 25.10 | 87089900 | - | 1650 |
UAB401CCBBTW | KPU 15 SEATER 2 O/S CHROME WITH BRONZE BUSHES & BALL BEARING & THRUST WASHER | 25.20 | 87089900 | - | 1650 |
UAB401DCBBTW | KPU 15 SEATER 3 O/S CHROME WITH BRONZE BUSHES & BALL BEARING & THRUST WASHER | 25.30 | 87089900 | - | 1650 |
UAB401ECBBTW | KPU 15 SEATER 4 O/S CHROME WITH BRONZE BUSHES & BALL BEARING & THRUST WASHER | 25.40 | 87089900 | - | 1650 |
UAB401FCBBTW | KPU 15 SEATER 5 O/S CHROME WITH BRONZE BUSHES & BALL BEARING & THRUST WASHER | 25.50 | 87089900 | - | 1650 |
UAB401ACWOB | KPU 15 SEATER STD CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 25.00 | 87089900 | - | 1272 |
UAB401BCWOB | KPU 15 SEATER 1 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 25.10 | 87089900 | - | 1272 |
UAB401CCWOB | KPU 15 SEATER 2 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 25.20 | 87089900 | - | 1272 |
UAB401DCWOB | KPU 15 SEATER 3 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 25.30 | 87089900 | - | 1272 |
UAB401ECWOB | KPU 15 SEATER 4 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 25.40 | 87089900 | - | 1272 |
UAB401FCWOB | KPU 15 SEATER 5 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 25.50 | 87089900 | - | 1272 |
UBM401ACBB | KPU 15 SEATER STD CHROME WITH BIMETAL BUSHES & BALL BEARINGS | 25.00 | 87089900 | - | 1470 |
UBM401BCBB | KPU 15 SEATER 1 O/S CHROME WITH BIMETAL BUSHES & BALL BEARINGS | 25.10 | 87089900 | - | 1470 |
UBM401CCBB | KPU 15 SEATER 2 O/S CHROME WITH BIMETAL BUSHES & BALL BEARINGS | 25.20 | 87089900 | - | 1470 |
UBM401DCBB | KPU 15 SEATER 3 O/S CHROME WITH BIMETAL BUSHES & BALL BEARINGS | 25.30 | 87089900 | - | 1470 |
UBM401ECBB | KPU 15 SEATER 4 O/S CHROME WITH BIMETAL BUSHES & BALL BEARINGS | 25.40 | 87089900 | - | 1470 |
UBM401FCBB | KPU 15 SEATER 5 O/S CHROME WITH BIMETAL BUSHES & BALL BEARINGS | 25.50 | 87089900 | - | 1470 |
UBM401ACTW | KPU 15 SEATER STD CHROME WITH BIMETAL BUSHES & THRUST WASHERS | 25.00 | 87089900 | - | 1830 |
UBM401BCTW | KPU 15 SEATER 1 O/S CHROME WITH BIMETAL BUSHES & THRUST WASHERS | 25.10 | 87089900 | - | 1830 |
UBM401CCTW | KPU 15 SEATER 2 O/S CHROME WITH BIMETAL BUSHES & THRUST WASHERS | 25.20 | 87089900 | - | 1830 |
UBM401DCTW | KPU 15 SEATER 3 O/S CHROME WITH BIMETAL BUSHES & THRUST WASHERS | 25.30 | 87089900 | - | 1830 |
UBM401ECTW | KPU 15 SEATER 4 O/S CHROME WITH BIMETAL BUSHES & THRUST WASHERS | 25.40 | 87089900 | - | 1830 |
UBM401FCTW | KPU 15 SEATER 5 O/S CHROME WITH BIMETAL BUSHES & THRUST WASHERS | 25.50 | 87089900 | - | 1830 |
UBM401ACBBTW | KPU 15 SEATER STD CHROME WITH BIMETAL BUSHES & BALL BEARING & THRUST WASHER | 25.00 | 87089900 | - | 1650 |
UBM401BCBBTW | KPU 15 SEATER 1 O/S CHROME WITH BIMETAL BUSHES & BALL BEARING & THRUST WASHER | 25.10 | 87089900 | - | 1650 |
UBM401CCBBTW | KPU 15 SEATER 2 O/S CHROME WITH BIMETAL BUSHES & BALL BEARING & THRUST WASHER | 25.20 | 87089900 | - | 1650 |
UBM401DCBBTW | KPU 15 SEATER 3 O/S CHROME WITH BIMETAL BUSHES & BALL BEARING & THRUST WASHER | 25.30 | 87089900 | - | 1650 |
UBM401ECBBTW | KPU 15 SEATER 4 O/S CHROME WITH BIMETAL BUSHES & BALL BEARING & THRUST WASHER | 25.40 | 87089900 | - | 1650 |
UBM401FCBBTW | KPU 15 SEATER 5 O/S CHROME WITH BIMETAL BUSHES & BALL BEARING & THRUST WASHER | 25.50 | 87089900 | - | 1650 |
UBM401ACWOB | KPU 15 SEATER STD CHROME WITH BIMETAL BUSHES & WITHOUT BEARINGS | 25.00 | 87089900 | - | 1272 |
UBM401BCWOB | KPU 15 SEATER 1 O/S CHROME WITH BIMETAL BUSHES & WITHOUT BEARINGS | 25.10 | 87089900 | - | 1272 |
UBM401CCWOB | KPU 15 SEATER 2 O/S CHROME WITH BIMETAL BUSHES & WITHOUT BEARINGS | 25.20 | 87089900 | - | 1272 |
UBM401DCWOB | KPU 15 SEATER 3 O/S CHROME WITH BIMETAL BUSHES & WITHOUT BEARINGS | 25.30 | 87089900 | - | 1272 |
UBM401ECWOB | KPU 15 SEATER 4 O/S CHROME WITH BIMETAL BUSHES & WITHOUT BEARINGS | 25.40 | 87089900 | - | 1272 |
UBM401FCWOB | KPU 15 SEATER 5 O/S CHROME WITH BIMETAL BUSHES & WITHOUT BEARINGS | 25.50 | 87089900 | - | 1272 |
bottom of page