top of page
Anchor 1
KING PIN UNIT MAHINDRA TOURISTER 15 SEATER
RMW PART NO. | MODEL & DESCRIPTION | SIZE IN MM | HSN CODE | O.E. PART NO. | MRP (INR) |
|---|---|---|---|---|---|
UBM401ACWOB | KPU 15 SEATER STD CHROME WITH BIMETAL BUSHES & WITHOUT BEARINGS | 25.00 | 87089900 | - | 1272 |
UBM401BCWOB | KPU 15 SEATER 1 O/S CHROME WITH BIMETAL BUSHES & WITHOUT BEARINGS | 25.10 | 87089900 | - | 1272 |
UBM401CCWOB | KPU 15 SEATER 2 O/S CHROME WITH BIMETAL BUSHES & WITHOUT BEARINGS | 25.20 | 87089900 | - | 1272 |
UBM401DCWOB | KPU 15 SEATER 3 O/S CHROME WITH BIMETAL BUSHES & WITHOUT BEARINGS | 25.30 | 87089900 | - | 1272 |
UBM401ECWOB | KPU 15 SEATER 4 O/S CHROME WITH BIMETAL BUSHES & WITHOUT BEARINGS | 25.40 | 87089900 | - | 1272 |
UBM401FCWOB | KPU 15 SEATER 5 O/S CHROME WITH BIMETAL BUSHES & WITHOUT BEARINGS | 25.50 | 87089900 | - | 1272 |
bottom of page

