top of page
Anchor 1
KING PIN UNIT TATA 1109/1210
RMW PART NO. | MODEL & DESCRIPTION | SIZE IN MM | HSN CODE | O.E. PART NO. | MRP (INR) |
|---|---|---|---|---|---|
UAB107ITW | KPU 1210 8 O/S WITH BRONZE BUSHES & THRUST WASHERS | 35.80 | 87089900 | - | 3651 |
UAB107JTW | KPU 1210 9 O/S WITH BRONZE BUSHES & THRUST WASHERS | 35.90 | 87089900 | - | 3651 |
UAB107KTW | KPU 1210 10 O/S WITH BRONZE BUSHES & THRUST WASHERS | 36.00 | 87089900 | - | 3651 |
UAB107ATRTW | KPU 1210 STD WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 35.00 | 87089900 | - | 3216 |
UAB107BTRTW | KPU 1210 1 O/S WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 35.10 | 87089900 | - | 3216 |
UAB107CTRTW | KPU 1210 2 O/S WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 35.20 | 87089900 | - | 3216 |
UAB107DTRTW | KPU 1210 3 O/S WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 35.30 | 87089900 | - | 3216 |
UAB107ETRTW | KPU 1210 4 O/S WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 35.40 | 87089900 | - | 3216 |
UAB107FTRTW | KPU 1210 5 O/S WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 35.50 | 87089900 | - | 3216 |
UAB107GTRTW | KPU 1210 6 O/S WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 35.60 | 87089900 | - | 3216 |
UAB107HTRTW | KPU 1210 7 O/S WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 35.70 | 87089900 | - | 3216 |
UAB107ITRTW | KPU 1210 8 O/S WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 35.80 | 87089900 | - | 3216 |
UAB107JTRTW | KPU 1210 9 O/S WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 35.90 | 87089900 | - | 3216 |
UAB107KTRTW | KPU 1210 10 O/S WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 36.00 | 87089900 | - | 3216 |
UAB107AWOB | KPU 1210 STD WITH BRONZE BUSHES & WITHOUT BEARINGS | 35.00 | 87089900 | - | 2331 |
UAB107BWOB | KPU 1210 1 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 35.10 | 87089900 | - | 2331 |
UAB107CWOB | KPU 1210 2 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 35.20 | 87089900 | - | 2331 |
UAB107DWOB | KPU 1210 3 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 35.30 | 87089900 | - | 2331 |
UAB107EWOB | KPU 1210 4 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 35.40 | 87089900 | - | 2331 |
UAB107FWOB | KPU 1210 5 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 35.50 | 87089900 | - | 2331 |
UAB107GWOB | KPU 1210 6 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 35.60 | 87089900 | - | 2331 |
UAB107HWOB | KPU 1210 7 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 35.70 | 87089900 | - | 2331 |
UAB107IWOB | KPU 1210 8 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 35.80 | 87089900 | - | 2331 |
UAB107JWOB | KPU 1210 9 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 35.90 | 87089900 | - | 2331 |
UAB107KWOB | KPU 1210 10 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 36.00 | 87089900 | - | 2331 |
UAB107ACBB | KPU 1210 STD CHROME WITH BRONZE BUSHES & BALL BEARINGS | 35.00 | 87089900 | - | 3039 |
UAB107BCBB | KPU 1210 1 O/S CHROME WITH BRONZE BUSHES & BALL BEARINGS | 35.10 | 87089900 | - | 3039 |
UAB107CCBB | KPU 1210 2 O/S CHROME WITH BRONZE BUSHES & BALL BEARINGS | 35.20 | 87089900 | - | 3039 |
UAB107DCBB | KPU 1210 3 O/S CHROME WITH BRONZE BUSHES & BALL BEARINGS | 35.30 | 87089900 | - | 3039 |
UAB107ECBB | KPU 1210 4 O/S CHROME WITH BRONZE BUSHES & BALL BEARINGS | 35.40 | 87089900 | - | 3039 |
bottom of page

