top of page
Anchor 1
KING PIN UNIT TATA 1109/1210
RMW PART NO. | MODEL & DESCRIPTION | SIZE IN MM | HSN CODE | O.E. PART NO. | MRP (INR) |
|---|---|---|---|---|---|
UAB107CCTRTW | KPU 1210 2 O/S CHROME WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 35.20 | 87089900 | 0423300280J | 3516 |
UAB107DCTRTW | KPU 1210 3 O/S CHROME WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 35.30 | 87089900 | 0423300380J | 3516 |
UAB107ECTRTW | KPU 1210 4 O/S CHROME WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 35.40 | 87089900 | - | 3516 |
UAB107FCTRTW | KPU 1210 5 O/S CHROME WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 35.50 | 87089900 | - | 3516 |
UAB107GCTRTW | KPU 1210 6 O/S CHROME WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 35.60 | 87089900 | - | 3516 |
UAB107HCTRTW | KPU 1210 7 O/S CHROME WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 35.70 | 87089900 | - | 3516 |
UAB107ICTRTW | KPU 1210 8 O/S CHROME WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 35.80 | 87089900 | - | 3516 |
UAB107JCTRTW | KPU 1210 9 O/S CHROME WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 35.90 | 87089900 | - | 3516 |
UAB107KCTRTW | KPU 1210 10 O/S CHROME WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 36.00 | 87089900 | - | 3516 |
UAB107ACWOB | KPU 1210 STD CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 35.00 | 87089900 | - | 2631 |
UAB107BCWOB | KPU 1210 1 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 35.10 | 87089900 | - | 2631 |
UAB107CCWOB | KPU 1210 2 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 35.20 | 87089900 | - | 2631 |
UAB107DCWOB | KPU 1210 3 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 35.30 | 87089900 | - | 2631 |
UAB107ECWOB | KPU 1210 4 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 35.40 | 87089900 | - | 2631 |
UAB107FCWOB | KPU 1210 5 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 35.50 | 87089900 | - | 2631 |
UAB107GCWOB | KPU 1210 6 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 35.60 | 87089900 | - | 2631 |
UAB107HCWOB | KPU 1210 7 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 35.70 | 87089900 | - | 2631 |
UAB107ICWOB | KPU 1210 8 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 35.80 | 87089900 | - | 2631 |
UAB107JCWOB | KPU 1210 9 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 35.90 | 87089900 | - | 2631 |
UAB107KCWOB | KPU 1210 10 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 36.00 | 87089900 | - | 2631 |
UAB107TABB | KPU 1109 STD WITH BRONZE BUSHES & BALL BEARINGS | 35.00 | 87089900 | - | 3144 |
UAB107TBBB | KPU 1109 1 O/S WITH BRONZE BUSHES & BALL BEARINGS | 35.10 | 87089900 | - | 3144 |
UAB107TCBB | KPU 1109 2 O/S WITH BRONZE BUSHES & BALL BEARINGS | 35.20 | 87089900 | - | 3144 |
UAB107TDBB | KPU 1109 3 O/S WITH BRONZE BUSHES & BALL BEARINGS | 35.30 | 87089900 | - | 3144 |
UAB107TEBB | KPU 1109 4 O/S WITH BRONZE BUSHES & BALL BEARINGS | 35.40 | 87089900 | - | 3144 |
UAB107TFBB | KPU 1109 5 O/S WITH BRONZE BUSHES & BALL BEARINGS | 35.50 | 87089900 | - | 3144 |
UAB107TGBB | KPU 1109 6 O/S WITH BRONZE BUSHES & BALL BEARINGS | 35.60 | 87089900 | - | 3144 |
UAB107THBB | KPU 1109 7 O/S WITH BRONZE BUSHES & BALL BEARINGS | 35.70 | 87089900 | - | 3144 |
UAB107TIBB | KPU 1109 8 O/S WITH BRONZE BUSHES & BALL BEARINGS | 35.80 | 87089900 | - | 3144 |
UAB107TJBB | KPU 1109 9 O/S WITH BRONZE BUSHES & BALL BEARINGS | 35.90 | 87089900 | - | 3144 |
bottom of page

