top of page
Anchor 1
KING PIN UNIT TATA 1312/1612/1613/2213/2416/2515
RMW PART NO. | MODEL & DESCRIPTION | SIZE IN MM | HSN CODE | O.E. PART NO. | MRP (INR) |
|---|---|---|---|---|---|
UAB108ITW | KPU 1312 8 O/S WITH BRONZE BUSHES & THRUST WASHERS | 39.05 | 87089900 | - | 4230 |
UAB108JTW | KPU 1312 9 O/S WITH BRONZE BUSHES & THRUST WASHERS | 39.15 | 87089900 | - | 4230 |
UAB108KTW | KPU 1312 10 O/S WITH BRONZE BUSHES & THRUST WASHERS | 39.25 | 87089900 | - | 4230 |
UAB108ATRTW | KPU 1312 STD WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 38.25 | 87089900 | - | 3810 |
UAB108BTRTW | KPU 1312 1 O/S WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 38.35 | 87089900 | - | 3810 |
UAB108CTRTW | KPU 1312 2 O/S WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 38.45 | 87089900 | - | 3810 |
UAB108DTRTW | KPU 1312 3 O/S WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 38.55 | 87089900 | - | 3810 |
UAB108ETRTW | KPU 1312 4 O/S WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 38.65 | 87089900 | - | 3810 |
UAB108FTRTW | KPU 1312 5 O/S WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 38.75 | 87089900 | - | 3810 |
UAB108GTRTW | KPU 1312 6 O/S WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 38.85 | 87089900 | - | 3810 |
UAB108HTRTW | KPU 1312 7 O/S WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 38.95 | 87089900 | - | 3810 |
UAB108ITRTW | KPU 1312 8 O/S WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 39.05 | 87089900 | - | 3810 |
UAB108JTRTW | KPU 1312 9 O/S WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 39.15 | 87089900 | - | 3810 |
UAB108KTRTW | KPU 1312 10 O/S WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 39.25 | 87089900 | - | 3810 |
UAB108AWOB | KPU 1312 STD WITH BRONZE BUSHES & WITHOUT BEARINGS | 38.25 | 87089900 | 885433161612 | 2730 |
UAB108BWOB | KPU 1312 1 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 38.35 | 87089900 | 885433011612 | 2730 |
UAB108CWOB | KPU 1312 2 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 38.45 | 87089900 | 885433021612 | 2730 |
UAB108DWOB | KPU 1312 3 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 38.55 | 87089900 | - | 2730 |
UAB108EWOB | KPU 1312 4 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 38.65 | 87089900 | - | 2730 |
UAB108FWOB | KPU 1312 5 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 38.75 | 87089900 | - | 2730 |
UAB108GWOB | KPU 1312 6 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 38.85 | 87089900 | - | 2730 |
UAB108HWOB | KPU 1312 7 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 38.95 | 87089900 | - | 2730 |
UAB108IWOB | KPU 1312 8 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 39.05 | 87089900 | - | 2730 |
UAB108JWOB | KPU 1312 9 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 39.15 | 87089900 | - | 2730 |
UAB108KWOB | KPU 1312 10 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 39.25 | 87089900 | - | 2730 |
UAB108ACBB | KPU 1312 STD CHROME WITH BRONZE BUSHES & BALL BEARINGS | 38.25 | 87089900 | - | 3642 |
UAB108BCBB | KPU 1312 1 O/S CHROME WITH BRONZE BUSHES & BALL BEARINGS | 38.35 | 87089900 | - | 3642 |
UAB108CCBB | KPU 1312 2 O/S CHROME WITH BRONZE BUSHES & BALL BEARINGS | 38.45 | 87089900 | - | 3642 |
UAB108DCBB | KPU 1312 3 O/S CHROME WITH BRONZE BUSHES & BALL BEARINGS | 38.55 | 87089900 | - | 3642 |
UAB108ECBB | KPU 1312 4 O/S CHROME WITH BRONZE BUSHES & BALL BEARINGS | 38.65 | 87089900 | - | 3642 |
bottom of page

