top of page
Anchor 1
KING PIN UNIT TATA 608/709/709 TURBO/Y1912
RMW PART NO. | MODEL & DESCRIPTION | SIZE IN MM | HSN CODE | O.E. PART NO. | MRP (INR) |
|---|---|---|---|---|---|
UAB104TBCWOB | KPU 709 TURBO 1 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 30.10 | 87089900 | - | 2178 |
UAB104TCCWOB | KPU 709 TURBO 2 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 30.20 | 87089900 | - | 2178 |
UAB104TDCWOB | KPU 709 TURBO 3 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 30.30 | 87089900 | - | 2178 |
UAB104TECWOB | KPU 709 TURBO 4 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 30.40 | 87089900 | - | 2178 |
UAB104TFCWOB | KPU 709 TURBO 5 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 30.50 | 87089900 | - | 2178 |
UAB104TGCWOB | KPU 709 TURBO 6 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 30.60 | 87089900 | - | 2178 |
UAB104THCWOB | KPU 709 TURBO 7 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 30.70 | 87089900 | - | 2178 |
UAB104TICWOB | KPU 709 TURBO 8 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 30.80 | 87089900 | - | 2178 |
UAB104TJCWOB | KPU 709 TURBO 9 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 30.90 | 87089900 | - | 2178 |
UAB104TKCWOB | KPU 709 TURBO 10 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 31.00 | 87089900 | - | 2178 |
bottom of page

