top of page
Anchor 1
KING PIN UNIT TATA INTRA V50
RMW PART NO. | MODEL & DESCRIPTION | SIZE IN MM | HSN CODE | O.E. PART NO. | MRP (INR) |
|---|---|---|---|---|---|
UAB102INABB | KPU INTRA V50 STD WITH BRONZE BUSHES & BALL BEARINGS | 22.00 | 87089900 | - | 1368 |
UAB102INBBB | KPU INTRA V50 1 O/S WITH BRONZE BUSHES & BALL BEARINGS | 22.10 | 87089900 | - | 1368 |
UAB102INCBB | KPU INTRA V50 2 O/S WITH BRONZE BUSHES & BALL BEARINGS | 22.20 | 87089900 | - | 1368 |
UAB102INDBB | KPU INTRA V50 3 O/S WITH BRONZE BUSHES & BALL BEARINGS | 22.30 | 87089900 | - | 1368 |
UAB102INEBB | KPU INTRA V50 4 O/S WITH BRONZE BUSHES & BALL BEARINGS | 22.40 | 87089900 | - | 1368 |
UAB102INFBB | KPU INTRA V50 5 O/S WITH BRONZE BUSHES & BALL BEARINGS | 22.50 | 87089900 | - | 1368 |
UAB102INATR | KPU INTRA V50 STD WITH BRONZE BUSHES & ROLLER BEARINGS | 22.00 | 87089900 | - | 1428 |
UAB102INBTR | KPU INTRA V50 1 O/S WITH BRONZE BUSHES & ROLLER BEARINGS | 22.10 | 87089900 | - | 1428 |
UAB102INCTR | KPU INTRA V50 2 O/S WITH BRONZE BUSHES & ROLLER BEARINGS | 22.20 | 87089900 | - | 1428 |
UAB102INDTR | KPU INTRA V50 3 O/S WITH BRONZE BUSHES & ROLLER BEARINGS | 22.30 | 87089900 | - | 1428 |
UAB102INETR | KPU INTRA V50 4 O/S WITH BRONZE BUSHES & ROLLER BEARINGS | 22.40 | 87089900 | - | 1428 |
UAB102INFTR | KPU INTRA V50 5 O/S WITH BRONZE BUSHES & ROLLER BEARINGS | 22.50 | 87089900 | - | 1428 |
UAB102INATW | KPU INTRA V50 STD WITH BRONZE BUSHES & THRUST WASHERS | 22.00 | 87089900 | - | 1710 |
UAB102INBTW | KPU INTRA V50 1 O/S WITH BRONZE BUSHES & THRUST WASHERS | 22.10 | 87089900 | - | 1710 |
UAB102INCTW | KPU INTRA V50 2 O/S WITH BRONZE BUSHES & THRUST WASHERS | 22.20 | 87089900 | - | 1710 |
UAB102INDTW | KPU INTRA V50 3 O/S WITH BRONZE BUSHES & THRUST WASHERS | 22.30 | 87089900 | - | 1710 |
UAB102INETW | KPU INTRA V50 4 O/S WITH BRONZE BUSHES & THRUST WASHERS | 22.40 | 87089900 | - | 1710 |
UAB102INFTW | KPU INTRA V50 5 O/S WITH BRONZE BUSHES & THRUST WASHERS | 22.50 | 87089900 | - | 1710 |
UAB102INATRTW | KPU INTRA V50 STD WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 22.00 | 87089900 | - | 1569 |
UAB102INBTRTW | KPU INTRA V50 1 O/S WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 22.10 | 87089900 | - | 1569 |
UAB102INCTRTW | KPU INTRA V50 2 O/S WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 22.20 | 87089900 | - | 1569 |
UAB102INDTRTW | KPU INTRA V50 3 O/S WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 22.30 | 87089900 | - | 1569 |
UAB102INETRTW | KPU INTRA V50 4 O/S WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 22.40 | 87089900 | - | 1569 |
UAB102INFTRTW | KPU INTRA V50 5 O/S WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 22.50 | 87089900 | - | 1569 |
UAB102INAWOB | KPU INTRA V50 STD WITH BRONZE BUSHES & WITHOUT BEARINGS | 22.00 | 87089900 | - | 1200 |
UAB102INBWOB | KPU INTRA V50 1 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 22.10 | 87089900 | - | 1200 |
UAB102INCWOB | KPU INTRA V50 2 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 22.20 | 87089900 | - | 1200 |
UAB102INDWOB | KPU INTRA V50 3 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 22.30 | 87089900 | - | 1200 |
UAB102INEWOB | KPU INTRA V50 4 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 22.40 | 87089900 | - | 1200 |
UAB102INFWOB | KPU INTRA V50 5 O/S WITH BRONZE BUSHES & WITHOUT BEARINGS | 22.50 | 87089900 | - | 1200 |
UAB102INACBB | KPU INTRA V50 STD CHROME WITH BRONZE BUSHES & BALL BEARINGS | 22.00 | 87089900 | - | 1506 |
UAB102INBCBB | KPU INTRA V50 1 O/S CHROME WITH BRONZE BUSHES & BALL BEARINGS | 22.10 | 87089900 | - | 1506 |
UAB102INCCBB | KPU INTRA V50 2 O/S CHROME WITH BRONZE BUSHES & BALL BEARINGS | 22.20 | 87089900 | - | 1506 |
UAB102INDCBB | KPU INTRA V50 3 O/S CHROME WITH BRONZE BUSHES & BALL BEARINGS | 22.30 | 87089900 | - | 1506 |
UAB102INECBB | KPU INTRA V50 4 O/S CHROME WITH BRONZE BUSHES & BALL BEARINGS | 22.40 | 87089900 | - | 1506 |
UAB102INFCBB | KPU INTRA V50 5 O/S CHROME WITH BRONZE BUSHES & BALL BEARINGS | 22.50 | 87089900 | - | 1506 |
UAB102INACTR | KPU INTRA V50 STD CHROME WITH BRONZE BUSHES & ROLLER BEARINGS | 22.00 | 87089900 | - | 1566 |
UAB102INBCTR | KPU INTRA V50 1 O/S CHROME WITH BRONZE BUSHES & ROLLER BEARINGS | 22.10 | 87089900 | - | 1566 |
UAB102INCCTR | KPU INTRA V50 2 O/S CHROME WITH BRONZE BUSHES & ROLLER BEARINGS | 22.20 | 87089900 | - | 1566 |
UAB102INDCTR | KPU INTRA V50 3 O/S CHROME WITH BRONZE BUSHES & ROLLER BEARINGS | 22.30 | 87089900 | - | 1566 |
UAB102INECTR | KPU INTRA V50 4 O/S CHROME WITH BRONZE BUSHES & ROLLER BEARINGS | 22.40 | 87089900 | - | 1566 |
UAB102INFCTR | KPU INTRA V50 5 O/S CHROME WITH BRONZE BUSHES & ROLLER BEARINGS | 22.50 | 87089900 | - | 1566 |
UAB102INACTW | KPU INTRA V50 STD CHROME WITH BRONZE BUSHES & THRUST WASHERS | 22.00 | 87089900 | - | 1848 |
UAB102INBCTW | KPU INTRA V50 1 O/S CHROME WITH BRONZE BUSHES & THRUST WASHERS | 22.10 | 87089900 | - | 1848 |
UAB102INCCTW | KPU INTRA V50 2 O/S CHROME WITH BRONZE BUSHES & THRUST WASHERS | 22.20 | 87089900 | - | 1848 |
UAB102INDCTW | KPU INTRA V50 3 O/S CHROME WITH BRONZE BUSHES & THRUST WASHERS | 22.30 | 87089900 | - | 1848 |
UAB102INECTW | KPU INTRA V50 4 O/S CHROME WITH BRONZE BUSHES & THRUST WASHERS | 22.40 | 87089900 | - | 1848 |
UAB102INFCTW | KPU INTRA V50 5 O/S CHROME WITH BRONZE BUSHES & THRUST WASHERS | 22.50 | 87089900 | - | 1848 |
UAB102INACTRTW | KPU INTRA V50 STD CHROME WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 22.00 | 87089900 | - | 1707 |
UAB102INBCTRTW | KPU INTRA V50 1 O/S CHROME WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 22.10 | 87089900 | - | 1707 |
UAB102INCCTRTW | KPU INTRA V50 2 O/S CHROME WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 22.20 | 87089900 | - | 1707 |
UAB102INDCTRTW | KPU INTRA V50 3 O/S CHROME WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 22.30 | 87089900 | - | 1707 |
UAB102INECTRTW | KPU INTRA V50 4 O/S CHROME WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 22.40 | 87089900 | - | 1707 |
UAB102INFCTRTW | KPU INTRA V50 5 O/S CHROME WITH BRONZE BUSHES & ROLLER & THRUST WASHER | 22.50 | 87089900 | - | 1707 |
UAB102INACWOB | KPU INTRA V50 STD CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 22.00 | 87089900 | - | 1338 |
UAB102INBCWOB | KPU INTRA V50 1 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 22.10 | 87089900 | - | 1338 |
UAB102INCCWOB | KPU INTRA V50 2 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 22.20 | 87089900 | - | 1338 |
UAB102INDCWOB | KPU INTRA V50 3 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 22.30 | 87089900 | - | 1338 |
UAB102INECWOB | KPU INTRA V50 4 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 22.40 | 87089900 | - | 1338 |
UAB102INFCWOB | KPU INTRA V50 5 O/S CHROME WITH BRONZE BUSHES & WITHOUT BEARINGS | 22.50 | 87089900 | - | 1338 |
bottom of page

