top of page
© RMW
Anchor 1
KING PIN ASHOK LEYLAND 370/SUPER COMET (OIL TYPE)
RMW PART NO. | MODEL & DESCRIPTION | SIZE IN MM | HSN CODE | O.E. PART NO. | MRP(INR) |
|---|---|---|---|---|---|
RKP209A | KING PIN ASHOK LEYLAND 370/SUPER COMET (OIL TYPE) STD | 33.36 X 193.50 | 87089900 | F0933115 | 804 |
RKP209B | KING PIN ASHOK LEYLAND 370/SUPER COMET (OIL TYPE) 1 O/S | 33.44 X 193.50 | 87089900 | P3101409 | 804 |
RKP209C | KING PIN ASHOK LEYLAND 370/SUPER COMET (OIL TYPE) 2 O/S | 33.48 X 193.50 | 87089900 | P3101509 | 804 |
RKP209D | KING PIN ASHOK LEYLAND 370/SUPER COMET (OIL TYPE) 3 O/S | 33.56 X 193.50 | 87089900 | P3101609 | 804 |
RKP209E | KING PIN ASHOK LEYLAND 370/SUPER COMET (OIL TYPE) 4 O/S | 33.63 X 193.50 | 87089900 | P3101709 | 804 |
RKP209F | KING PIN ASHOK LEYLAND 370/SUPER COMET (OIL TYPE) 5 O/S | 33.71 X 193.50 | 87089900 | P3101809 | 804 |
RKP209G | KING PIN ASHOK LEYLAND 370/SUPER COMET (OIL TYPE) 6 O/S | 34.00 X 193.50 | 87089900 | - | 804 |
RKP209H | KING PIN ASHOK LEYLAND 370/SUPER COMET (OIL TYPE) 7 O/S | 34.37 X 193.50 | 87089900 | - | 804 |
RKP209I | KING PIN ASHOK LEYLAND 370/SUPER COMET (OIL TYPE) 8 O/S | 34.88 X 193.50 | 87089900 | - | 804 |
RKP209J | KING PIN ASHOK LEYLAND 370/SUPER COMET (OIL TYPE) 9 O/S | 35.39 X 193.50 | 87089900 | - | 804 |
RKP209K | KING PIN ASHOK LEYLAND 370/SUPER COMET (OIL TYPE) 10 O/S | 35.90 X 193.50 | 87089900 | - | 804 |
RKP209AC | KING PIN ASHOK LEYLAND 370/SUPER COMET (OIL TYPE) STD CHROME | 33.36 X 193.50 | 87089900 | - | 990 |
RKP209BC | KING PIN ASHOK LEYLAND 370/SUPER COMET (OIL TYPE) 1 O/S CHROME | 33.44 X 193.50 | 87089900 | - | 990 |
RKP209CC | KING PIN ASHOK LEYLAND 370/SUPER COMET (OIL TYPE) 2 O/S CHROME | 33.48 X 193.50 | 87089900 | - | 990 |
RKP209DC | KING PIN ASHOK LEYLAND 370/SUPER COMET (OIL TYPE) 3 O/S CHROME | 33.56 X 193.50 | 87089900 | - | 990 |
RKP209EC | KING PIN ASHOK LEYLAND 370/SUPER COMET (OIL TYPE) 4 O/S CHROME | 33.63 X 193.50 | 87089900 | - | 990 |
RKP209FC | KING PIN ASHOK LEYLAND 370/SUPER COMET (OIL TYPE) 5 O/S CHROME | 33.71 X 193.50 | 87089900 | - | 990 |
RKP209GC | KING PIN ASHOK LEYLAND 370/SUPER COMET (OIL TYPE) 6 O/S CHROME | 34.00 X 193.50 | 87089900 | - | 990 |
RKP209HC | KING PIN ASHOK LEYLAND 370/SUPER COMET (OIL TYPE) 7 O/S CHROME | 34.37 X 193.50 | 87089900 | - | 990 |
RKP209IC | KING PIN ASHOK LEYLAND 370/SUPER COMET (OIL TYPE) 8 O/S CHROME | 34.88 X 193.50 | 87089900 | - | 990 |
RKP209JC | KING PIN ASHOK LEYLAND 370/SUPER COMET (OIL TYPE) 9 O/S CHROME | 35.39 X 193.50 | 87089900 | - | 990 |
RKP209KC | KING PIN ASHOK LEYLAND 370/SUPER COMET (OIL TYPE) 10 O/S CHROME | 35.90 X 193.50 | 87089900 | - | 990 |
bottom of page




