top of page
© RMW
Anchor 1
KING PIN EICHER JUMBO/GALAXY/20.16/40.40
RMW PART NO. | MODEL & DESCRIPTION | SIZE IN MM | HSN CODE | O.E. PART NO. | MRP(INR) |
|---|---|---|---|---|---|
RKP304A | KING PIN EICHER JUMBO/GALAXY/20.16/40.40 STD | 41.25 X 225.00 | 87089900 | IA202418 | 870 |
RKP304B | KING PIN EICHER JUMBO/GALAXY/20.16/40.40 1 O/S | 41.35 X 225.00 | 87089900 | - | 870 |
RKP304C | KING PIN EICHER JUMBO/GALAXY/20.16/40.40 2 O/S | 41.45 X 225.00 | 87089900 | - | 870 |
RKP304D | KING PIN EICHER JUMBO/GALAXY/20.16/40.40 3 O/S | 41.55 X 225.00 | 87089900 | - | 870 |
RKP304E | KING PIN EICHER JUMBO/GALAXY/20.16/40.40 4 O/S | 41.65 X 225.00 | 87089900 | - | 870 |
RKP304F | KING PIN EICHER JUMBO/GALAXY/20.16/40.40 5 O/S | 41.75 X 225.00 | 87089900 | - | 870 |
RKP304AC | KING PIN EICHER JUMBO/GALAXY/20.16/40.40 STD CHROME | 41.25 X 225.00 | 87089900 | - | 1095 |
RKP304BC | KING PIN EICHER JUMBO/GALAXY/20.16/40.40 1 O/S CHROME | 41.35 X 225.00 | 87089900 | - | 1095 |
RKP304CC | KING PIN EICHER JUMBO/GALAXY/20.16/40.40 2 O/S CHROME | 41.45 X 225.00 | 87089900 | - | 1095 |
RKP304DC | KING PIN EICHER JUMBO/GALAXY/20.16/40.40 3 O/S CHROME | 41.55 X 225.00 | 87089900 | - | 1095 |
RKP304EC | KING PIN EICHER JUMBO/GALAXY/20.16/40.40 4 O/S CHROME | 41.65 X 225.00 | 87089900 | - | 1095 |
RKP304FC | KING PIN EICHER JUMBO/GALAXY/20.16/40.40 5 O/S CHROME | 41.75 X 225.00 | 87089900 | - | 1095 |
bottom of page




