top of page
© RMW
Anchor 1
KING PIN EICHER PRO 1000 SERIES
RMW PART NO. | MODEL & DESCRIPTION | SIZE IN MM | HSN CODE | O.E. PART NO. | MRP(INR) |
|---|---|---|---|---|---|
RKP302A | KING PIN EICHER PRO 1000 SERIES STD | 31.97 X 193.50 | 87089900 | - | 465 |
RKP302B | KING PIN EICHER PRO 1000 SERIES 1 O/S | 32.07 X 193.50 | 87089900 | - | 465 |
RKP302C | KING PIN EICHER PRO 1000 SERIES 2 O/S | 32.17 X 193.50 | 87089900 | - | 465 |
RKP302D | KING PIN EICHER PRO 1000 SERIES 3 O/S | 32.27 X 193.50 | 87089900 | - | 465 |
RKP302E | KING PIN EICHER PRO 1000 SERIES 4 O/S | 32.37 X 193.50 | 87089900 | - | 465 |
RKP302F | KING PIN EICHER PRO 1000 SERIES 5 O/S | 32.47 X 193.50 | 87089900 | - | 465 |
RKP302AC | KING PIN EICHER PRO 1000 SERIES STD CHROME | 31.97 X 193.50 | 87089900 | - | 585 |
RKP302BC | KING PIN EICHER PRO 1000 SERIES 1 O/S CHROME | 32.07 X 193.50 | 87089900 | - | 585 |
RKP302CC | KING PIN EICHER PRO 1000 SERIES 2 O/S CHROME | 32.17 X 193.50 | 87089900 | - | 585 |
RKP302DC | KING PIN EICHER PRO 1000 SERIES 3 O/S CHROME | 32.27 X 193.50 | 87089900 | - | 585 |
RKP302EC | KING PIN EICHER PRO 1000 SERIES 4 O/S CHROME | 32.37 X 193.50 | 87089900 | - | 585 |
RKP302FC | KING PIN EICHER PRO 1000 SERIES 5 O/S CHROME | 32.47 X 193.50 | 87089900 | - | 585 |
bottom of page




