top of page
© RMW
Anchor 1
KING PIN MAHINDRA TOURISTER 15 SEATER
RMW PART NO. | MODEL & DESCRIPTION | SIZE IN MM | HSN CODE | O.E. PART NO. | MRP(INR) |
|---|---|---|---|---|---|
RKP401A | KING PIN MAHINDRA TOURISTER 15 SEATER STD | 25.00 X 161.00 | 87089900 | - | 243 |
RKP401B | KING PIN MAHINDRA TOURISTER 15 SEATER 1 O/S | 25.10 X 161.00 | 87089900 | - | 243 |
RKP401C | KING PIN MAHINDRA TOURISTER 15 SEATER 2 O/S | 25.20 X 161.00 | 87089900 | - | 243 |
RKP401D | KING PIN MAHINDRA TOURISTER 15 SEATER 3 O/S | 25.30 X 161.00 | 87089900 | - | 243 |
RKP401E | KING PIN MAHINDRA TOURISTER 15 SEATER 4 O/S | 25.40 X 161.00 | 87089900 | - | 243 |
RKP401F | KING PIN MAHINDRA TOURISTER 15 SEATER 5 O/S | 25.50 X 161.00 | 87089900 | - | 243 |
RKP401AC | KING PIN MAHINDRA TOURISTER 15 SEATER STD CHROME | 25.00 X 161.00 | 87089900 | - | 330 |
RKP401BC | KING PIN MAHINDRA TOURISTER 15 SEATER 1 O/S CHROME | 25.10 X 161.00 | 87089900 | - | 330 |
RKP401CC | KING PIN MAHINDRA TOURISTER 15 SEATER 2 O/S CHROME | 25.20 X 161.00 | 87089900 | - | 330 |
RKP401DC | KING PIN MAHINDRA TOURISTER 15 SEATER 3 O/S CHROME | 25.30 X 161.00 | 87089900 | - | 330 |
RKP401EC | KING PIN MAHINDRA TOURISTER 15 SEATER 4 O/S CHROME | 25.40 X 161.00 | 87089900 | - | 330 |
RKP401FC | KING PIN MAHINDRA TOURISTER 15 SEATER 5 O/S CHROME | 25.50 X 161.00 | 87089900 | - | 330 |
bottom of page




