top of page
© RMW
Anchor 1
KING PIN TATA 1312/1612/1613/2213/2416/2515
RMW PART NO. | MODEL & DESCRIPTION | SIZE IN MM | HSN CODE | O.E. PART NO. | MRP(INR) |
|---|---|---|---|---|---|
RKP108A | KING PIN TATA 1312/1612/1613/2213/2416/2515 STD | 38.25 X 205.00 | 87089900 | 885433041612 | 600 |
RKP108B | KING PIN TATA 1312/1612/1613/2213/2416/2515 1 O/S | 38.35 X 205.00 | 87089900 | 885433051612 | 600 |
RKP108C | KING PIN TATA 1312/1612/1613/2213/2416/2515 2 O/S | 38.45 X 205.00 | 87089900 | 885433061612 | 600 |
RKP108D | KING PIN TATA 1312/1612/1613/2213/2416/2515 3 O/S | 38.55 X 205.00 | 87089900 | 885433071612 | 600 |
RKP108E | KING PIN TATA 1312/1612/1613/2213/2416/2515 4 O/S | 38.65 X 205.00 | 87089900 | - | 600 |
RKP108F | KING PIN TATA 1312/1612/1613/2213/2416/2515 5 O/S | 38.75 X 205.00 | 87089900 | - | 600 |
RKP108G | KING PIN TATA 1312/1612/1613/2213/2416/2515 6 O/S | 38.85 X 205.00 | 87089900 | - | 600 |
RKP108H | KING PIN TATA 1312/1612/1613/2213/2416/2515 7 O/S | 38.95 X 205.00 | 87089900 | - | 600 |
RKP108I | KING PIN TATA 1312/1612/1613/2213/2416/2515 8 O/S | 39.05 X 205.00 | 87089900 | - | 600 |
RKP108J | KING PIN TATA 1312/1612/1613/2213/2416/2515 9 O/S | 39.15 X 205.00 | 87089900 | - | 600 |
RKP108K | KING PIN TATA 1312/1612/1613/2213/2416/2515 10 O/S | 39.25 X 205.00 | 87089900 | - | 600 |
RKP108AC | KING PIN TATA 1312/1612/1613/2213/2416/2515 STD CHROME | 38.25 X 205.00 | 87089900 | 257633206709 | 765 |
RKP108BC | KING PIN TATA 1312/1612/1613/2213/2416/2515 1 O/S CHROME | 38.35 X 205.00 | 87089900 | 257633206711 | 765 |
RKP108CC | KING PIN TATA 1312/1612/1613/2213/2416/2515 2 O/S CHROME | 38.45 X 205.00 | 87089900 | 257633206712 | 765 |
RKP108DC | KING PIN TATA 1312/1612/1613/2213/2416/2515 3 O/S CHROME | 38.55 X 205.00 | 87089900 | - | 765 |
RKP108EC | KING PIN TATA 1312/1612/1613/2213/2416/2515 4 O/S CHROME | 38.65 X 205.00 | 87089900 | - | 765 |
RKP108FC | KING PIN TATA 1312/1612/1613/2213/2416/2515 5 O/S CHROME | 38.75 X 205.00 | 87089900 | - | 765 |
RKP108GC | KING PIN TATA 1312/1612/1613/2213/2416/2515 6 O/S CHROME | 38.85 X 205.00 | 87089900 | - | 765 |
RKP108HC | KING PIN TATA 1312/1612/1613/2213/2416/2515 7 O/S CHROME | 38.95 X 205.00 | 87089900 | - | 765 |
RKP108IC | KING PIN TATA 1312/1612/1613/2213/2416/2515 8 O/S CHROME | 39.05 X 205.00 | 87089900 | - | 765 |
RKP108JC | KING PIN TATA 1312/1612/1613/2213/2416/2515 9 O/S CHROME | 39.15 X 205.00 | 87089900 | - | 765 |
RKP108KC | KING PIN TATA 1312/1612/1613/2213/2416/2515 10 O/S CHROME | 39.25 X 205.00 | 87089900 | - | 765 |
bottom of page




