top of page
© RMW
Anchor 1
KING PIN TATA 207 DI/RX/EX/XENON/ACE MEGA/MEGA XL/INTRA V10/V30
RMW PART NO. | MODEL & DESCRIPTION | SIZE IN MM | HSN CODE | O.E. PART NO. | MRP(INR) |
|---|---|---|---|---|---|
RKP102A | KING PIN TATA 207 DI/RX/EX/XENON/ACE MEGA/MEGA XL/INTRA V10/V30 STD | 20.00 X 122.00 | 87089900 | - | 120 |
RKP102B | KING PIN TATA 207 DI/RX/EX/XENON/ACE MEGA/MEGA XL/INTRA V10/V30 1 O/S | 20.10 X 122.00 | 87089900 | - | 120 |
RKP102C | KING PIN TATA 207 DI/RX/EX/XENON/ACE MEGA/MEGA XL/INTRA V10/V30 2 O/S | 20.20 X 122.00 | 87089900 | - | 120 |
RKP102D | KING PIN TATA 207 DI/RX/EX/XENON/ACE MEGA/MEGA XL/INTRA V10/V30 3 O/S | 20.30 X 122.00 | 87089900 | - | 120 |
RKP102E | KING PIN TATA 207 DI/RX/EX/XENON/ACE MEGA/MEGA XL/INTRA V10/V30 4 O/S | 20.40 X 122.00 | 87089900 | - | 120 |
RKP102F | KING PIN TATA 207 DI/RX/EX/XENON/ACE MEGA/MEGA XL/INTRA V10/V30 5 O/S | 20.50 X 122.00 | 87089900 | - | 120 |
RKP102AC | KING PIN TATA 207 DI/RX/EX/XENON/ACE MEGA/MEGA XL/INTRA V10/V30 STD CHROME | 20.00 X 122.00 | 87089900 | 282633206701 | 180 |
RKP102BC | KING PIN TATA 207 DI/RX/EX/XENON/ACE MEGA/MEGA XL/INTRA V10/V30 1 O/S CHROME | 20.10 X 122.00 | 87089900 | - | 180 |
RKP102CC | KING PIN TATA 207 DI/RX/EX/XENON/ACE MEGA/MEGA XL/INTRA V10/V30 2 O/S CHROME | 20.20 X 122.00 | 87089900 | - | 180 |
RKP102DC | KING PIN TATA 207 DI/RX/EX/XENON/ACE MEGA/MEGA XL/INTRA V10/V30 3 O/S CHROME | 20.30 X 122.00 | 87089900 | - | 180 |
RKP102EC | KING PIN TATA 207 DI/RX/EX/XENON/ACE MEGA/MEGA XL/INTRA V10/V30 4 O/S CHROME | 20.40 X 122.00 | 87089900 | - | 180 |
RKP102FC | KING PIN TATA 207 DI/RX/EX/XENON/ACE MEGA/MEGA XL/INTRA V10/V30 5 O/S CHROME | 20.50 X 122.00 | 87089900 | - | 180 |
bottom of page




