top of page
Anchor 1
KING PIN TATA 909/Y1712
RMW PART NO. | MODEL & DESCRIPTION | SIZE IN MM | HSN CODE | O.E. PART NO. | MRP(INR) | ENQUIRY |
|---|---|---|---|---|---|---|
RKP106A | KING PIN TATA 909/Y1712 STD | 32.00 X 170.00 | 87089900 | 282133206701 | 378 | Enquire |
RKP106B | KING PIN TATA 909/Y1712 1 O/S | 32.10 X 170.00 | 87089900 | - | 378 | Enquire |
RKP106C | KING PIN TATA 909/Y1712 2 O/S | 32.20 X 170.00 | 87089900 | - | 378 | Enquire |
RKP106D | KING PIN TATA 909/Y1712 3 O/S | 32.30 X 170.00 | 87089900 | - | 378 | Enquire |
RKP106E | KING PIN TATA 909/Y1712 4 O/S | 32.40 X 170.00 | 87089900 | - | 378 | Enquire |
RKP106F | KING PIN TATA 909/Y1712 5 O/S | 32.50 X 170.00 | 87089900 | - | 378 | Enquire |
RKP106AC | KING PIN TATA 909/Y1712 STD CHROME | 32.00 X 170.00 | 87089900 | - | 489 | Enquire |
RKP106BC | KING PIN TATA 909/Y1712 1 O/S CHROME | 32.10 X 170.00 | 87089900 | - | 489 | Enquire |
RKP106CC | KING PIN TATA 909/Y1712 2 O/S CHROME | 32.20 X 170.00 | 87089900 | - | 489 | Enquire |
RKP106DC | KING PIN TATA 909/Y1712 3 O/S CHROME | 32.30 X 170.00 | 87089900 | - | 489 | Enquire |
RKP106EC | KING PIN TATA 909/Y1712 4 O/S CHROME | 32.40 X 170.00 | 87089900 | - | 489 | Enquire |
RKP106FC | KING PIN TATA 909/Y1712 5 O/S CHROME | 32.50 X 170.00 | 87089900 | - | 489 | Enquire |
bottom of page

