top of page
© RMW
Anchor 1
KING PIN TATA ACE/HT/MAGIC/DICOR/XL
RMW PART NO. | MODEL & DESCRIPTION | SIZE IN MM | HSN CODE | O.E. PART NO. | MRP(INR) |
|---|---|---|---|---|---|
RKP101A | KING PIN TATA ACE/HT/MAGIC/DICOR/XL STD | 16.00 X 112.00 | 87089900 | - | 78 |
RKP101B | KING PIN TATA ACE/HT/MAGIC/DICOR/XL 1 O/S | 16.10 X 112.00 | 87089900 | - | 78 |
RKP101C | KING PIN TATA ACE/HT/MAGIC/DICOR/XL 2 O/S | 16.20 X 112.00 | 87089900 | - | 78 |
RKP101D | KING PIN TATA ACE/HT/MAGIC/DICOR/XL 3 O/S | 16.30 X 112.00 | 87089900 | - | 78 |
RKP101E | KING PIN TATA ACE/HT/MAGIC/DICOR/XL 4 O/S | 16.40 X 112.00 | 87089900 | - | 78 |
RKP101F | KING PIN TATA ACE/HT/MAGIC/DICOR/XL 5 O/S | 16.50 X 112.00 | 87089900 | - | 78 |
RKP101AC | KING PIN TATA ACE/HT/MAGIC/DICOR/XL STD CHROME | 16.00 X 112.00 | 87089900 | 282933206709 | 123 |
RKP101BC | KING PIN TATA ACE/HT/MAGIC/DICOR/XL 1 O/S CHROME | 16.10 X 112.00 | 87089900 | - | 123 |
RKP101CC | KING PIN TATA ACE/HT/MAGIC/DICOR/XL 2 O/S CHROME | 16.20 X 112.00 | 87089900 | - | 123 |
RKP101DC | KING PIN TATA ACE/HT/MAGIC/DICOR/XL 3 O/S CHROME | 16.30 X 112.00 | 87089900 | - | 123 |
RKP101EC | KING PIN TATA ACE/HT/MAGIC/DICOR/XL 4 O/S CHROME | 16.40 X 112.00 | 87089900 | - | 123 |
RKP101FC | KING PIN TATA ACE/HT/MAGIC/DICOR/XL 5 O/S CHROME | 16.50 X 112.00 | 87089900 | - | 123 |
bottom of page




