top of page
Miscellaneous Items
Anchor 1
RMW PART NO. | MODEL & DESCRIPTION | HSN CODE | MRP (INR) |
---|---|---|---|
GBTCA101A | GEAR BOX TOP COVER ASSEMBLY TATA ACE/MAGIC (4 SPEED) | 87089900 | 1350 |
GBTK101A | GEAR BOX TOPA KIT TATA ACE/MAGIC (4 SPEED) SET OF 16 | 87089900 | 276 |
GBTCA101B | GEAR BOX TOP COVER ASSEMBLY TATA ACE/MAGIC GOLD (4 SPEED) | 87089900 | 1850 |
GBTK101B | GEAR BOX TOPA KIT TATA ACE/MAGIC GOLD (4 SPEED) SET OF 16 | 87089900 | 292 |
GBTCA102A | GEAR BOX TOP COVER ASSEMBLY TATA ACE MEGA/SUPER (5 SPEED) | 87089900 | 3450 |
GLUP126A | GEAR LEVER UPPER PART SUMO | 87089900 | 195 |
GLLP126A | GEAR LEVER LOWER PART SUMO | 87089900 | 270 |
CGS126A | CONNECTORS GEAR SHAFTS SUMO | 87089900 | 102 |
DLAP126A | DALLA PIN SUMO | 87089900 | 90 |
BCSR461A | BELL CARNK SHAFT RHS MAHINDRA JEEP | 87089900 | 315 |
BCSR461AC | BELL CARNK SHAFT RHS MAHINDRA JEEP CHROME | 87089900 | 405 |
BCSRKR461A | BELL CARNK SHAFT RHS ROUND KEY MAHINDRA JEEP | 87089900 | 7.5 |
BCSRKS461A | BELL CARNK SHAFT RHS STRAIGHT KEY MAHINDRA JEEP | 87089900 | 7.5 |
BCSRK461A | BELL CARNK SHAFT RHS KIT WITH BUSHES MAHINDRA JEEP | 87089900 | 630 |
BCSRK461AC | BELL CARNK SHAFT RHS KIT WITH BUSHES MAHINDRA JEEP CHROME | 87089900 | 720 |
BCSRCK461A | BELL CARNK SHAFT RHS COTTER KIT ONLY MAHINDRA JEEP | 87089900 | 75 |
CPS461A | CLUTCH PEDEL SHAFT MAHINDRA JEEP | 87089900 | 291 |
CPS461AC | CLUTCH PEDEL SHAFT MAHINDRA JEEP CHROME | 87089900 | 381 |
CTS461A | COUNTER SHAFT MAHINDRA JEEP | 87089900 | 189 |
CTS461AC | COUNTER SHAFT MAHINDRA JEEP CHROME | 87089900 | 255 |
IMS461A | INTERMEDIATE SHAFT MAHINDRA JEEP | 87089900 | 315 |
IMS461AC | INTERMEDIATE SHAFT MAHINDRA JEEP CHROME | 87089900 | 405 |
AXK461A | AXLE KEYS STD | 87089900 | 24 |
AXK461B | AXLE KEYS OVER SIZE | 87089900 | 24 |
BCBN461A | BELL CARNK BOLT WITH NUT WILLYS FC | 87089900 | 180 |
BCBS461A | BELL CARNK BOLT SPACER ONLY WILLYS FC | 87089900 | 108 |
BCBNS461A | BELL CARNK BOLT WITH NUT AND SPACER WILLYS FC | 87089900 | 288 |
AUXS871A | AUXILLARY SHAFT P3 | 87089900 | 525 |
CTK871A | CHAIN TENSIONER REPAIR KIT P3, P4, S4 | 87089900 | 240 |
CTA871A | CHAIN TENSIONER ASSEMBLY P3, P4, S4 | 87089900 | 1350 |
AUXS872A | AUXILLARY SHAFT P4 | 87089900 | 570 |
LAYS851A | LAY SHAFT AMBASSADOR | 87089900 | 129 |
CROS851A | CROSS SHAFT AMBASSADOR | 87089900 | 90 |
CPS851A | CLUTCH PEDEL AMBASSADOR | 87089900 | 135 |
KPG803A | KING PIN GUTKA MARUTI GYPSY | 87089900 | 240 |
CTS803A | COUNTER SHAFT MARUTI GYPSY | 87089900 | 219 |
bottom of page