top of page
Miscellaneous Items
Anchor 1
RMW PART NO. | MODEL & DESCRIPTION | HSN CODE | MRP (INR) |
|---|---|---|---|
BCBN461A | BELL CARNK BOLT WITH NUT WILLYS FC | 87089900 | 180 |
BCBS461A | BELL CARNK BOLT SPACER ONLY WILLYS FC | 87089900 | 108 |
BCBNS461A | BELL CARNK BOLT WITH NUT AND SPACER WILLYS FC | 87089900 | 288 |
AUXS871A | AUXILLARY SHAFT P3 | 87089900 | 525 |
CTK871A | CHAIN TENSIONER REPAIR KIT P3, P4, S4 | 87089900 | 240 |
CTA871A | CHAIN TENSIONER ASSEMBLY P3, P4, S4 | 87089900 | 1350 |
AUXS872A | AUXILLARY SHAFT P4 | 87089900 | 570 |
LAYS851A | LAY SHAFT AMBASSADOR | 87089900 | 129 |
CROS851A | CROSS SHAFT AMBASSADOR | 87089900 | 90 |
CPS851A | CLUTCH PEDEL AMBASSADOR | 87089900 | 135 |
KPG803A | KING PIN GUTKA MARUTI GYPSY | 87089900 | 240 |
CTS803A | COUNTER SHAFT MARUTI GYPSY | 87089900 | 219 |
bottom of page

