top of page
Oil Pump Shafts
Anchor 1
RMW PART NO. | MODEL & DESCRIPTION | HSN CODE | MRP (INR) |
|---|---|---|---|
OPS103A | OIL PUMP SHAFT TATA 407 | 87089900 | 216 |
OPS107A | OIL PUMP SHAFT TATA 1210 SE MODEL (SMALL) | 87089900 | 90 |
OPS107B | OIL PUMP SHAFT TATA 1210 SE MODEL (BIG) | 87089900 | 216 |
OPS107C | OIL PUMP SHAFT TATA 1210 | 87089900 | 270 |
OPS108A | OIL PUMP SHAFT TATA 1612 SMALL (OIL GROVE) | 87089900 | 102 |
OPS108B | OIL PUMP SHAFT TATA 1612 (BIG) | 87089900 | 225 |
OPS208A | OIL PUMP SHAFT ASHOK LEYLAND 400 | 87089900 | 150 |
OPS208B | OIL PUMP SHAFT ASHOK LEYLAND 400 LONG RPM | 87089900 | 375 |
OPS208C | OIL PUMP SHAFT ASHOK LEYLAND TUSKER (DOUBLE KEY) | 87089900 | 240 |
OPS209A | OIL PUMP SHAFT ASHOK LEYLAND 370 | 87089900 | 150 |
OPS209B | OIL PUMP SHAFT ASHOK LEYLAND 350 | 87089900 | 144 |
OPS209C | OIL PUMP SHAFT ASHOK LEYLAND 350 & 370 TOP | 87089900 | 246 |
OPS212B | OIL PUMP SHAFT ASHOK LEYLAND 680 | 87089900 | 300 |
OPS871A | OIL PUMP SHAFT PERKINS P3 | 87089900 | 90 |
OPS871B | OIL PUMP SHAFT PERKINS BOTH SIDE CUT | 87089900 | 75 |
OPS871C | OIL PUMP SHAFT PERKINS STEP SIZE | 87089900 | 90 |
OPS871D | FUEL PUMP DRIVE SHAFT PERKINS P3 | 87089900 | 525 |
OPS872A | OIL PUMP SHAFT PERKINS P4 | 87089900 | 93 |
OPS872B | FUEL PUMP DRIVE SHAFT PERKINS P4 | 87089900 | 570 |
OPS873A | OIL PUMP SHAFT PERKINS P6 | 87089900 | 93 |
OPS881A | OIL PUMP SHAFT BEDFORD J6 | 87089900 | 252 |
bottom of page




