top of page
Anchor 1
Spring Bushes/ Shackle Bushes/ Bell Crank Bushes/ Kamani Bushes (Manganese Bronze)
RMW PART NO. | MODEL & DESCRIPTION | SIZE IN MM | HSN CODE | O.E. PART NO. | MRP (INR) |
|---|---|---|---|---|---|
SBMB108BC | BELL CRANK BUSH TATA 2213/2416 SET OF 3 (2 SMALL + 1 BIG) | 87089900 | - | 1115.8 | |
SBMB108BOA | BELL CRANK BUSH TATA 2213/2416 SMALL OVERSIZE | 42 X 47.3 X 57 | 87089900 | - | 342.5 |
SBMB108BOB | BELL CRANK BUSH TATA 2213/2416 BIG OVERSIZE | 42 X 47.3 X 77 | 87089900 | - | 490.8 |
SBMB108BOC | BELL CRANK BUSH TATA 2213/2416 SET OF 3 (2 SMALL + 1 BIG) OVERSIZE | 87089900 | - | 1175.8 | |
SBMB110BA | BELL CRANK BUSH TATA SIGNA SMALL | 42 X 47 X 57 | 87089900 | 261732403402 | 324.9 |
SBMB110BB | BELL CRANK BUSH TATA SIGNA BIG | 50 X 56 X 77 | 87089900 | - | 688.5 |
SBMB110BC | BELL CRANK BUSH TATA SIGNA SET OF 3 (2 SMALL + 1 BIG) | 87089900 | - | 1338.2 | |
SBMB111FA | FRONT SPRING BUSH TATA PRIMA | 32 X 38 X 88 | 87089900 | - | 520.8 |
SBMB111BA | BELL CRANK BUSH TATA PRIMA SMALL | 42 X 47 X 60 | 87089900 | - | 388.4 |
SBMB111BB | BELL CRANK BUSH TATA PRIMA BIG | 42 X 47 X 88 | 87089900 | - | 494.3 |
SBMB111BC | BELL CRANK BUSH TATA PRIMA SET OF 3 (2 SMALL + 1 BIG) | 87089900 | - | 1271.2 | |
SBMB205FA | FRONT SPRING BUSH ASHOK LEYLAND STAG | 22 X 28.5 X 75 | 87089900 | - | 356 |
bottom of page

